Test of concept page...
Macon County
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.31250 | 465.31250 | WPLV338 | RM | 136.5 PL | MaconSD W Ds | Sheriff's Department - West Dispatch | FM | Law Dispatch |
155.55000 | KP8974 | BM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac | |
155.85000 | KP8974 | BM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac | |
155.97000 | 155.79000 | KP8974 | RM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac |
155.70000 | 155.91000 | KTI759 | RM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac |
154.87500 | KP8974 | BM | 151.4 PL | MaconSD StLw | Sheriff's Department - State Law | FM | Interop | |
453.35000 | 458.35000 | KNIK412 | RM | 151.4 PL | Macon FD Dsp | Fire Department - Dispatch | FM | Fire Dispatch |
453.02500 | 458.02500 | WPII561 | RM | 151.4 PL | Macon FD | Fire Department | FM | Fire-Tac |
460.57500 | WPII561 | BM | 151.4 PL | Macon FD | Fire Department | FM | Fire-Tac | |
460.26250 | 465.26250 | WQEX389 | RM | ClarksChpVFD | Clarks Chapel VFD | FM | Fire-Tac | |
453.12500 | 458.12500 | WPSH205 | RM | 151.4 PL | Cowee FD | Cowee FD | FM | Fire-Tac |
453.73750 | 458.73750 | WQIG282 | RM | MtnValleyVFD | Mountain Valley VFD | FM | Fire-Tac | |
453.17500 | 458.17500 | WPLG713 | RM | 151.4 PL | Nantahala FD | Nantahala FD | FM | Fire-Tac |
453.66250 | 458.66250 | WPMQ816 | RM | 151.4 PL | Otto FD | Otto FD | FM | Fire-Tac |
453.70000 | 458.70000 | WPBV267 | RM | 151.4 PL | W Macon FD | West Macon FD | FM | Fire-Tac |
155.22000 | WNCU595 | BM | 94.8 PL | MaconEMS Dsp | EMS - Dispatch | FM | EMS Dispatch | |
155.32500 | 150.77500 | WPHN440 | RM | 94.8 PL | MaconEMS Tac | EMS - Tactical | FM | EMS-Tac |
451.65000 | 456.65000 | WNDJ372 | RM | 94.8 PL | MaconEMS Tac | EMS - Tactical | FM | EMS-Tac |
460.61250 | WPBK677 | BM | 94.8 PL | MaconEMS Tac | EMS - Tactical | FM | EMS-Tac | |
155.34000 | KDX551 | BM | 94.8 PL | H.E.A.R. | EMS to Hospital | FM | Hospital | |
155.28000 | WNCU595 | BM | 94.8 PL | State Rescue | State Rescue | FM | Interop | |
453.95000 | 458.95000 | WNUY383 | RM | Macon Co | Services | FM | Other |
Town of Franklin
Town Frequencies
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.22500 | 465.22500 | WNRG751 | RM | 023 DPL | Franklin PD | Police Department | FM | Law Dispatch |
453.90000 | 458.90000 | WPCB512 | RM | 151.4 PL | Franklin FD | Fire Department | FM | Fire-Tac |
Jackson County
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.62500 | 458.62500 | WQCB500 | RM | 173.8 PL | Sheriff Dispatch | FM | Law Dispatch | |
453.40000 | 458.40000 | KNIH904 | RM | 136.5 PL | Fire Dispatch | FM | Fire Dispatch | |
453.65000 | 458.65000 | WPSK209 | RM | 136.5 PL | Fire Tactical | FM | Fire-Tac | |
453.67500 | 458.67500 | WPUV511 | RM | 136.5 PL | Fire Tactical | FM | Fire-Tac | |
460.62500 | 465.62500 | WPTY890 | RM | 136.5 PL | Fire Tactical | FM | Fire-Tac | |
453.53750 | 458.53750 | WPSK838 | RM | 136.5 PL | Fire Commission | FM | Fire-Talk | |
453.03750 | WPJR506 | M | 136.5 PL | 6 | Balsam Fire Talk-Around | FM | Fire-Talk | |
453.37500 | 458.37500 | WPSI476 | RM | 136.5 PL | Savannah Fire Department | FM | Fire-Talk | |
453.85000 | 458.85000 | WPSH633 | RM | 91.5 PL | Cullowhee Fire Department | FM | Fire-Talk | |
453.77500 | 458.77500 | WPAW879 | RM | 136.5 PL | Rescue Dispatch (Glenville-Cashiers Rescue uses 023 DPL) | FM | EMS Dispatch | |
453.31250 | 458.31250 | WPTQ253 | RM | 107.2 PL | EMS Dispatch (Westcare EMS) | FM | EMS Dispatch | |
460.58750 | 465.58750 | WQFP540 | RM | GlenvlCashRS | Glenville-Cashiers Rescue | FM | EMS Dispatch | |
155.38500 | 150.77500 | WPCW305 | RM | 156.7 PL | EMS Tactical | FM | EMS-Tac | |
155.34000 | KNJC693 | BM | 156.7 PL | EMS to Hospital | FM | EMS-Talk | ||
155.16000 | KNJC693 | BM | 156.7 PL | EMS | FM | EMS-Talk | ||
463.07500 | 468.07500 | WPUP340 | RM | 156.7 PL | Hospital Med 4 | FM | EMS-Talk | |
155.23500 | WPCW305 | M | 156.7 PL | Rescue Tactical | FM | EMS-Tac | ||
155.28000 | KNJC693 | BM | 156.7 PL | State Rescue | FM | EMS-Tac | ||
453.72500 | 458.72500 | WPKY736 | RM | 136.5 PL | Unit One Rescue Squad (Kings Mountain) | FM | EMS-Tac | |
460.06250 | 465.06250 | 146.2 PL | Transportation | FM | Transportation | |||
463.28750 | 468.28750 | WQAY856 | School Buses/Board of Education | FM | Schools | |||
453.92500 | 458.92500 | WPSK520 | RM | Services | FM | Public Works |
Town of Sylva
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.97500 | 458.97000 | WNWW275 | RM | 065 DPL | Police | FM | Law Dispatch | |
458.05000 | WPNT386 | M | 2 | Police Tactical | FM | Law Tac | ||
453.47500 | 458.47500 | WPIG388 | RM | Services | FM | Public Works |
WCU
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.25000 | 458.25000 | WPWL734 | RM | 100.0 PL | WCU PD/EMS | Police/EMS Dispatch | FM | Law Dispatch |
452.22500 | WCU ReslifeD | ResLife Dormitory RAs | FM | Schools | ||||
453.18750 | 458.18750 | WQFY758 | RM | WCU Parking | Parking Services/Enforcement | FM | Schools | |
460.12500 | 465.12500 | WQFY758 | RM | WCU CAT-TRAN | CAT-TRANS operations | FM | Schools | |
460.28750 | 465.28750 | WQFY758 | RM | WCU Siren | Emergency Siren Control Channel | FM | Schools | |
464.37500 | WCU Ramsey | Ramsey Regional Activities Center Arena Operations | FM | Schools | ||||
464.55000 | WCU Athletic | Athletics | FM | Schools | ||||
464.67500 | WCU ReslifeM | ResLife Maintenance | FM | Schools |
end of frequency test page
MILAIR REFUELING TRACKS
Local tracks are 633 A/B and 216
Refueling TracksAir Refueling Map
Franklin TDA
TRACK | PRIMARY | 2NDARY | ENTRY | EXIT | CONTROLLING CENTER |
AR-001 | 343.50 | 319.50 | 397.90 | 263.10 | SALT LAKE CITY |
AR-002 | 283.90 | 319.50 | 323.00 | 363.15 | SALT LAKE CITY |
AR-003H-E | 344.70 | 339.20 | 323.20 | 290.40 | LOS ANGELES / DENVER |
AR-003H-W | 344.70 | 339.20 | 290.40 | 323.20 | LOS ANGELES / DENVER |
AR-003L | 235.10 | 319.50 | 343.70 | 343.70 | DENVER |
AR-004A-N | 344.70 | 292.60 | 290.50 | 251.10 | SEATTLE |
AR-004A-S | 344.70 | 292.60 | 251.10 | 290.50 | SEATTLE |
AR-004B-N | 235.10 | 292.60 | 290.50 | 251.10 | SEATTLE |
AR-004B-S | 235.10 | 292.60 | 251.10 | 290.50 | SEATTLE |
AR-005H-E/W | 283.90 | 319.50 | 306.20 | 133.38 | OAKLAND |
AR-005L-E/W | 366.30 | 319.50 | 387.10 | 134.15 | OAKLAND |
AR-006 | 352.60 | 319.50 | 290.50 | 290.30 | OAKLAND |
AR-007A | 276.50 | 319.50 | 327.10 | 269.10 | SEATTLE / OAKLAND |
AR-007B | 295.40 | 319.50 | 269.10 | 327.10 | OAKLAND / SEATTLE |
AR-008A | 295.80 | 319.50 | 360.70 | 360.70 | SEATTLE |
AR-008B | 305.50 | 319.50 | 360.70 | 279.60 | SEATTLE |
AR-009-E | 238.90 | 292.60 | 251.10 | 269.40 | SALT LAKE CITY |
AR-009-W | 238.90 | 292.60 | 317.60 | 251.10 | SALT LAKE CITY |
AR-009A-E | 238.90 | 292.60 | 251.10 | 269.40 | SALT LAKE CITY |
AR-009A-W | 238.90 | 292.60 | 317.60 | 251.10 | SALT LAKE CITY |
AR-010-NW | 366.30 | 292.60 | 338.30 | 251.10 | SALT LAKE CITY |
AR-010-SE | 366.30 | 292.60 | 251.10 | 263.10 | SEATTLE |
AR-011-E | 235.10 | 320.90 | 385.60 | 338.20 | DENVER |
AR-011-W | 235.10 | 320.90 | 338.20 | 291.60 | DENVER / SALT LAKE CITY |
AR-012H-E | 352.60 | 320.90 | 272.75 | 317.50 | SALT LAKE CITY / MINNEAPOLIS |
AR-012H-W | 352.60 | 320.90 | 272.75 | 351.90 | SALT LAKE CITY |
AR-012L-E | 344.70 | 292.60 | 272.75 | 263.00 | SALT LAKE CITY / MINNEAPOLIS |
AR-012L-W | 344.70 | 292.60 | 272.75 | 263.00 | SALT LAKE CITY |
AR-013-E | 238.90 | 260.20 | 381.60 | 285.60 | FORT WORTH |
AR-014-E | 336.10 | 359.10 | 239.00 | 269.60 | DENVER |
AR-014-W | 336.10 | 359.10 | 338.20 | 291.60 | DENVER |
AR-015V-N/S | 363.90 | 252.80 | MIAMI / PATRICK RAPCON | ||
AR-016 NE | 343.50 | 319.70 | 362.30 | 353.80 | CHICAGO |
AR-016 SW | 343.50 | 319.70 | 353.80 | 362.30 | CHICAGO |
AR-017 N | 276.50 | 320.90 | 353.70 | 338.20 | DENVER |
AR-017 S | 276.50 | 320.90 | 338.20 | 353.70 | DENVER |
AR-018V N/S | 353.00 | 360.50 | WASHINGTON / CHERRY POINT | ||
AR-019 N | 295.40 | 320.90 | 360.65 | 322.50 | DENVER |
AR-019 S | 295.40 | 320.90 | 322.50 | 360.65 | DENVER |
AR-020 NE | 337.40 | 339.40 | 269.30 | 368.50 | BOSTON / MONCTON |
AR-020 SW | 337.40 | 339.40 | 294.50 | 247.00 | GANDER / MONCTON |
AR-024 N/S | 295.40 | 320.90 | 338.20 | 353.70 | DENVER |
AR-101 N | 324.60 | 260.20 | 269.50 | 306.90 | MEMPHIS |
AR-101 S | 324.60 | 260.20 | 335.50 | 269.50 | MEMPHIS |
AR-102A E | 276.50 | 260.20 | 323.00 | 327.80 | FORT WORTH |
AR-102B | 276.50 | 260.20 | 327.10 | 327.80 | FORT WORTH |
AR-103 | 327.60 | 260.20 | HOUSTON | ||
AR-104 E | 344.70 | 260.20 | 269.00 | 269.00 | FORT WORTH |
AR-104 W | 344.70 | 260.20 | 351.90 | 351.90 | FORT WORTH |
AR-104M | 344.70 | 260.20 | 322.45 | 322.45 | FORT WORTH |
AR-105 E | 238.90 | 320.90 | 269.00 | 269.00 | MINNEAPOLIS |
AR-105 W | 238.90 | 320.90 | 269.00 | 269.00 | MINNEAPOLIS |
AR-106H E | 295.80 | 320.90 | 269.40 | 306.20 | MINNEAPOLIS |
AR-106H W | 295.80 | 320.90 | 306.20 | 269.40 | MINNEAPOLIS |
AR-106L E | 305.50 | 320.90 | 269.40 | 306.20 | MINNEAPOLIS |
AR-106L W | 305.50 | 320.90 | 306.20 | 269.40 | MINNEAPOLIS |
AR-107 | 324.60 | 282.70 | 353.60 | 353.60 | MINNEAPOLIS |
AR-108 E | 348.90 | 260.20 | 306.30 | 269.50 | HOUSTON |
AR-108W | 348.90 | 260.20 | 269.50 | 306.30 | HOUSTON |
AR-109H E/W | 343.50 | 320.90 | 327.10 | 327.10 | MINNEAPOLIS |
AR-109L E/W | 327.60 | 320.90 | 327.10 | 327.10 | MINNEAPOLIS |
AR-110 E | 327.60 | 319.70 | 277.40 | 346.40 | KANSAS CITY |
AR-110 W | 327.60 | 319.70 | 319.00 | 277.40 | KANSAS CITY |
AR-111 E | 348.90 | 319.70 | 257.60 | 285.50 | MEMPHIS |
AR-111 W | 348.90 | 319.70 | 285.50 | 257.60 | MEMPHIS |
AR-112E | 235.10 | 260.20 | 363.10 | 353.80 | FORT WORTH |
AR-112W | 235.10 | 260.20 | 353.80 | 363.10 | FORT WORTH |
AR-113 E | 283.90 | 260.30 | 360.80 | 353.70 | FORT WORTH |
AR-113 W | 283.90 | 260.30 | 269.40 | 343.60 | FORT WORTH/ ALBUQUERQUE |
AR-114 | 366.30 | 260.20 | 360.80 | 343.60 | FORT WORTH/ ALBUQUERQUE |
AR-115 | 125.20 | 307.20 | ALBUQUERQUE | ||
AR-116 E | 366.30 | 260.20 | 269.40 | 343.70 | KANSAS CITY |
AR-116 W | 366.30 | 260.20 | 363.20 | 269.40 | KANSAS CITY |
AR-117V | 307.20 | 125.20 | ALBUQUERQUE | ||
AR-126V N/S | 257.60 | 257.60 | ALBUQUERQUE / HOLLOMAN | ||
AR-127V N/S | 257.60 | 257.60 | ALBUQUERQUE / HOLLOMAN | ||
AR-167 S | 235.10 | 260.20 | 380.20 | 323.10 | HOUSTON |
AR-200 | 235.10 | 319.70 | 307.20 | 290.50 | MIAMI |
AR-201E | 336.10 | 319.50 | 271.20 | 343.70 | SALT LAKE CITY / DENVER |
AR-201W | 336.10 | 319.50 | 343.70 | 271.20 | DENVER / SALT LAKE CITY |
AR-202 | 327.60 | 319.70 | JACKSONVILLE | ||
AR-202 ALTN | 327.60 | 319.70 | 327.10 | 317.40 | JACKSONVILLE |
AR-202N | 327.60 | 319.70 | 307.80 | 317.40 | MIAMI / JACKSONVILLE |
AR-202S | 327.60 | 319.70 | 317.40 | 307.80 | JACKSONVILLE / MIAMI |
AR-203 NE | 238.90 | 319.70 | 354.00 | 338.30 | MEMPHIS |
AR-203 SW | 238.90 | 319.70 | 338.30 | 354.00 | MEMPHIS |
AR-204 NE | 324.60 | 282.70 | 282.20 | 319.10 | BOSTON |
AR-204 SW | 324.60 | 282.70 | 319.10 | 380.30 | BOSTON |
AR-205 | 327.60 | 282.70 | 319.10 | 380.30 | BOSTON |
AR-206H | 348.90 | 282.70 | 323.00 | 354.10 | BOSTON / CLEVELAND |
AR-206L | 235.10 | 282.70 | 323.00 | 307.80 | BOSTON / CLEVELAND |
AR-207NE | 324.60 | 319.70 | 319.20 | 352.00 | JACKSONVILLE |
AR-207SW | 324.60 | 319.70 | 352.00 | 346.30 | JACKSONVILLE |
AR-208 SQ | 340.90 | 340.90 | SACREMENTO TRACON | ||
AR-209 | 238.90 | 319.50 | LOS ANGELES | ||
AR-211 | 365.40 | 339.40 | MONCTON / GANDER | ||
AR-212 NE | 238.90 | 282.70 | 282.20 | 346.40 | BOSTON |
AR-212 SW | 238.90 | 282.70 | 319.10 | 380.30 | BOSTON |
AR-214 SQ | 263.60 | 263.60 | OAKLAND / NAVY FALON | ||
AR-216 NE | 276.50 | 319.70 | 363.10 | 257.90 | ATLANTA |
AR-216 SW | 276.50 | 319.70 | 257.90 | 316.10 | ATLANTA |
AR-217 | 283.90 | 282.70 | 306.30 | 317.40 | CLEVELAND |
AR-218 | 352.60 | 282.70 | 307.10 | 269.30 | CLEVELAND |
AR-219 | 366.30 | 282.70 | 363.10 | 288.30 | CLEVELAND |
AR-220 | 352.60 | 282.70 | 307.10 | 317.40 | CLEVELAND |
AR-221 SQ | 319.90 | 319.90 | OAKLAND | ||
AR-222 SQ | 263.10 | 357.60 | OAKLAND | ||
AR-223 SQ | 353.50 | 281.40 | OAKLAND | ||
AR-224 SQ | 281.40 | 353.50 | OAKLAND | ||
AR-225V N/S | 302.00 | 127.15 | OAKLAND / MONTEREY RADAR | ||
AR-231V | LOS ANGELES | ||||
AR-242V N/S | 294.50 | 120.95 | CASTLE AFB RAPCON | ||
AR-243V N/S | OAKLAND | ||||
AR-302E | 366.30 | 260.20 | 281.50 | 291.70 | HOUSTON |
AR-302W | 366.30 | 260.20 | 281.50 | 343.90 | HOUSTON |
AR-307A E | 264.90 | 238.90 | 288.10 | 338.30 | SEATTLE |
AR-307B W | 264.90 | 238.90 | 338.30 | 257.60 | SEATTLE |
AR-309 E | 283.90 | 260.20 | 281.40 | 279.50 | KANSAS CITY |
AR-309 W | 283.90 | 260.20 | 279.50 | 281.40 | KANSAS CITY |
AR-310 E | 352.60 | 319.50 | 343.90 | 251.10 | ALBUQUERQUE |
AR-310 W | 352.60 | 319.50 | 343.90 | 343.90 | ALBUQUERQUE |
AR-312 | 291.90 | 260.20 | 351.70 | 351.70 | ALBUQUERQUE |
AR-313 N | 352.60 | 260.20 | 285.50 | 291.70 | FORT WORTH |
AR-313 S | 352.60 | 260.20 | 291.70 | 285.50 | FORT WORTH |
AR-314 E | 295.80 | 319.50 | 319.90 | 381.60 | ALBUQUERQUE |
AR-314 W | 295.80 | 319.50 | 319.90 | 284.60 | ALBUQUERQUE |
AR-315E | 295.40 | 319.70 | 372.00 | 253.50 | INDIANAPOLIS |
AR-315W | 295.40 | 319.70 | 246.00 | 246.00 | INDIANAPOLIS |
AR-318 E | 295.80 | 260.20 | 343.70 | 353.50 | KANSAS CITY |
AR-318 W | 295.80 | 260.20 | 370.90 | 343.70 | KANSAS CITY |
AR-321 | 276.50 | 282.70 | 263.00 | 263.00 | CHICAGO |
AR-324 | 288.70 | 389.00 | SAN JUAN | ||
AR-328 | 235.10 | 319.70 | 319.90 | 319.90 | ATLANTA |
AR-330 E | 305.50 | 260.20 | 337.40 | 327.00 | KANSAS CITY |
AR-330 W | 305.50 | 260.20 | 327.00 | 269.40 | KANSAS CITY |
AR-331 E/W | 286.60 | 367.40 | 305.80 | 305.80 | BERMUDA ATCF |
AR-332 | 358.40 | 389.00 | SAN JUAN | ||
AR-355 | 320.90 | 238.90 | SEATTLE | ||
AR-356 | 320.90 | 238.90 | SEATTLE | ||
AR-452 NE | 361.70 | 384.60 | 269.00 | 290.50 | OAKLAND / SALT LAKE CITY |
AR-452 SE | 361.70 | 384.60 | 290.50 | 269.00 | OAKLAND / SALT LAKE CITY |
AR-453 | 291.90 | 320.90 | 270.30 | 270.30 | MINNEAPOLIS |
AR-455 E | 336.10 | 291.90 | 379.90 | 290.55 | INDIANAPOLIS |
AR-455 W | 336.10 | 291.90 | 290.55 | 379.90 | INDIANAPOLIS |
AR-461 | 286.30 | 260.20 | 281.40 | 387.10 | KANSAS CITY |
AR-462 | 318.00 | 384.60 | 379.20 | 352.00 | OAKLAND |
AR-505 E | 315.90 | 263.90 | 372.00 | 353.80 | ANCHORAGE |
AR-505 W | 315.90 | 263.90 | 284.70 | 353.80 | ANCHORAGE |
AR-506 N | 288.80 | 263.90 | 323.00 | 323.00 | ANCHORAGE |
AR-506 S | 288.80 | 263.90 | 323.00 | 323.00 | ANCHORAGE |
AR-507 E | 270.20 | 263.90 | 269.40 | 335.50 | ANCHORAGE |
AR-507 W | 270.20 | 263.90 | 335.50 | 269.40 | ANCHORAGE |
AR-508 E | 288.90 | 263.90 | 288.30 | 288.30 | ANCHORAGE |
AR-508 W | 288.80 | 263.90 | 288.30 | 338.30 | ANCHORAGE |
AR-600 | 348.90 | 319.70 | 319.20 | 319.20 | JACKSONVILLE |
AR-601 | 283.90 | 319.70 | 381.40 | 381.40 | JACKSONVILLE |
AR-602 | 295.40 | 319.50 | 319.20 | 319.20 | ALBUQUERQUE |
AR-603 | 238.90 | 319.50 | 285.40 | 285.40 | ALBUQUERQUE |
AR-604 | 276.50 | 292.60 | 285.40 | 285.40 | SALT LAKE CITY |
AR-605 | 235.10 | 292.60 | 269.40 | 269.40 | SALT LAKE CITY |
AR-606 | 366.30 | 320.90 | 270.30 | 270.30 | MINNEAPOLIS |
AR-607 | 235.10 | 320.90 | 269.00 | 269.00 | MINNEAPOLIS |
AR-608 | 343.50 | 282.70 | 307.30 | 307.30 | BOSTON |
AR-609 | 276.50 | 282.70 | 323.00 | 323.00 | BOSTON |
AR-610 | 295.40 | 292.60 | 338.30 | 338.30 | SALT LAKE CITY |
AR-611 A/B | 255.75 | 275.95 | 380.05 | 380.05 | SALT LAKE CITY |
AR-613 | 305.50 | 319.50 | 327.15 | 327.15 | ALBUQUERQUE |
AR-614 | 352.60 | 260.20 | 385.55 | 385.55 | HOUSTON |
AR-615 | 295.40 | 260.20 | HOUSTON | ||
AR-616 A/B | 283.90 | 282.70 | 269.60 | 269.60 | BOSTON |
AR-617 | 324.60 | 319.70 | 281.40 | 281.40 | MIAMI |
AR-618 | 348.90 | 319.70 | 363.10 | 363.10 | MIAMI |
AR-619 | 238.90 | 320.90 | 270.30 | 270.30 | MINNEAPOLIS |
AR-620 | 238.90 | 319.70 | 349.00 | 349.00 | MIANI |
AR-621 | 344.70 | 319.50 | 335.60 | 335.60 | OAKLAND |
AR-622 | 318.00 | 320.90 | 284.70 | 338.20 | DENVER |
AR-623 | 359.10 | 319.50 | 351.70 | 353.80 | ALBUQUERQUE |
AR-624 | 366.30 | 319.50 | 343.60 | 319.20 | LOS ANGELES |
AR-625H | 295.80 | 319.50 | 319.80 | 319.80 | OAKLAND |
AR-625L | 291.90 | 319.50 | 319.80 | 319.80 | OAKLAND |
AR-626 | 235.10 | 292.60 | 319.20 | 269.00 | SEATTLE |
AR-627 | 352.60 | 319.70 | 379.20 | 379.20 | JACSONVILLE |
AR-628 | 343.50 | 292.60 | 379.60 | 379.60 | SEATTLE |
AR-629 | 296.00 | 360.90 | MINOT RAPCON | ||
AR-630 | 238.90 | 292.60 | 360.70 | 360.70 | SEATTLE |
AR-631 | 295.80 | 282.70 | 348.70 | 348.70 | BOSTON / LASER SOUTH ATC |
AR-631 | 295.80 | 282.70 | 348.70 | 348.70 | BOSTON / LASER SOUTH ATC |
AR-631 | 295.80 | 282.70 | 348.70 | 348.70 | BOSTON / LASER SOUTH ATC |
AR-632 A/B | 238.90 | 282.70 | MINNEAPOLIS | ||
AR-633A | 295.80 | 319.70 | 254.30 | 272.70 | ATLANTA |
AR-633B | 295.80 | 319.70 | 272.70 | 254.30 | ATLANTA |
AR-634 | 235.10 | 319.50 | 343.80 | 290.50 | OAKLAND |
AR-635 | 352.60 | 319.50 | 360.80 | 360.80 | SALT LAKE CITY |
AR-636 | 238.90 | 319.70 | 306.90 | 238.10 | WASHINGTON |
AR-636 | 238.90 | 319.70 | 306.90 | 238.10 | WASHINGTON |
AR-636 | 238.90 | 319.70 | 306.90 | 238.10 | WASHINGTON |
AR-637 | 291.90 | 319.70 | 317.50 | 317.50 | KANSAS CITY |
AR-638 | 324.60 | 319.70 | 323.00 | 323.00 | MIAMI |
AR-639 | 291.90 | 319.50 | 281.50 | 351.80 | ALBUQUERQUE |
AR-639A | 291.90 | 319.50 | ALBUQUERQUE | ||
AR-640A | 298.78 | 283.78 | CHICAGO | ||
AR-640A | 305.50 | 320.90 | CHICAGO | ||
AR-640B | 291.90 | 320.90 | CHICAGO | ||
AR-640B | 298.78 | 283.78 | CHICAGO | ||
AR-641A | 295.40 | 319.50 | 343.60 | 343.60 | LOS ANGELES |
AR-641B | 295.40 | 319.50 | 385.80 | 385.80 | SALT LAKE CITY |
AR-642 E/W | 305.50 | 319.50 | SALT LAKE CITY / CLOVER | ||
AR-643 | 279.80 | 260.20 | 335.50 | 317.50 | DENVER |
AR-644 N/S | 324.40 | 319.50 | 284.00 | 257.60 | ALBUQUERQUE |
AR-645 | 324.40 | 292.60 | 351.70 | 351.70 | SEATTLE |
AR-646 | 238.90 | 260.20 | HOUSTON | ||
AR-647 H | 283.90 | 319.50 | ALBUQUERQUE | ||
AR-647 L | 295.40 | 319.50 | ALBUQUERQUE | ||
AR-648 A/B | 238.90 | 319.50 | 269.00 | 363.15 | SALT LAKE CITY |
AR-649 | 286.30 | 319.50 | LOS ANGELES | ||
AR-650 | 295.80 | 260.20 | ALBUQUERQUE | ||
AR-651 | 276.50 | 319.50 | 338.30 | 338.30 | LOS ANGELES |
AR-653 | 324.40 | 260.20 | 363.20 | 363.20 | KANSAS CITY |
AR-654 | 341.40 | 260.20 | SEATTLE | ||
AR-655 | 276.50 | 319.70 | 307.30 | 307.30 | MIAMI |
AR-657 | 289.90 | 118.65 | BEAVER CONTROL / FACSFAC | ||
AR-658 H | 286.20 | 384.60 | 347.20 | 347.20 | ALBUQUERQUE |
AR-658 L | 391.80 | 318.00 | 347.20 | 347.20 | ALBUQUERQUE |
AR-659 | 305.50 | 319.50 | SALT LAKE CITY | ||
AR-662V | 318.80 | 124.10 | NAS LEMOORE RATCF | ||
AR-667 | 318.00 | 264.90 | 286.00 | 286.00 | LEMOORE RATCF |
AR-674 | 341.40 | 260.20 | 307.20 | 125.20 | ALBUQUERQUE |
AR-699 | 394.90 | 384.60 | 263.10 | 263.10 | KANSAS CITY |
AR-716 | 283.90 | 319.70 | 363.10 | 363.10 | MIAMI |
AR-717 A/B | 283.90 | 292.60 | 291.60 | 291.60 | SEATTLE |
AR-717 A/B | 283.90 | 292.60 | 291.60 | 291.60 | SEATTLE |
AR-719 | 270.20 | 263.90 | 284.70 | 284.70 | ANCHORAGE |
AR-720 | 276.70 | 263.90 | 360.80 | 269.00 | ANCHORAGE |
AR-721 | 270.20 | 263.90 | 354.00 | 354.00 | ANCHORAGE |
AR-722 | 276.70 | 263.90 | 317.50 | 354.00 | ANCHORAGE |
AR-723 | 278.40 | 263.90 | 317.50 | 379.10 | ANCHORAGE |
AR-724 | 278.40 | 263.90 | 317.50 | 379.10 | ANCHORAGE |
AR-725 | 283.80 | 263.90 | 284.70 | 317.50 | ANCHORAGE |
AR-727 | 270.20 | 263.90 | 317.50 | 317.50 | ANCHORAGE |
Franklin TDA
Month | 2008 Collections | 2009 Collections | Monthly Change 2009 | 2010 Collections | Monthly Change 2010 | 2011 Collections | Monthly Change 2011 | 2012 Collections | Monthly Change 2012 |
July | 15,563.59 | 14,292.06 | -8% | 14,609.25 | 2% | 13,523.75 | -7% | 12,199.87 | -10% |
Aug | 10,865.30 | 9,224.36 | -15% | 10,802.81 | 17% | 9,436.86 | -13% | 10,574.60 | 12% |
Sept | 8,701.02 | 7,636.75 | -12% | 9,825.43 | 29% | 8.981.30 | -9% | 11,900.99 | 33% |
Oct | 11,818.15 | 11,325.47 | 4% | 13,997.93 | 24% | 13,580.58 | -3% | 13,809.73 | 2% |
Nov | 5,461.57 | 6,006.61 | 10% | 5,868.77 | -2% | 5,767.06 | -2% | 6,100.84 | 6% |
Dec | 4,226.01 | 4,620.32 | 9% | 4,501.02 | -3% | 4,718.42 | 5% | 4,746.80 | 1% |
Totals | 56,635.64 | 53,105.57 | NA | 59,605.21 | 12% | 56,007.94 | -6% | 59,332.83 | 6% |