The Macon County Commissioners held a joint meeting with the Macon County Board of Education to discuss the proposed Fiscal Year 2015-2016 budget for the Macon County Public School System. The meeting took place in the Media Center (library) of Iotla Valley Elementary School. The text play by play, along with several images of the power point presentation that was made by Dr. Chris Baldwin about the budget request for 2015-2016 can be seen on Facebook.
The Reader's Digest version of the 2015-2016 Request includes:
- PRC 001 Teacher salary increase.........$85,167
- PRC 003(+) Benefit increase...............$25,738
- PRC 027 Teacher Assistants..............$279,000
- PRC 002 State reduction CO...............$90,000
- PRC 012 Drivers Education.................$72,783
- PRC 003/027 Salary Increase.............$90,000
- Total.............................................$564,027
- Total Increase over 2014-2015.........$527,343
- Total Appropriation Requested........$7,865,673
Here is a more involved report of the budget request that has been excerpted from a detailed line item budget:
*note*
*note*
PRC 001 | Teacher Salary | 1,438,033.37 |
PRC 002 | Central Office Administration | 1,550.16 |
PRC 003 | Non-Instructional Support | 1,794,564.22 |
PRC 005 | School Building Administration | 66,397.39 |
PRC 007 | Instructional Support | 0 |
PRC 009 | Employee Benefits/Payouts | 75,000.00 |
PRC 012 | Driver's Education | 108,851.25 |
PRC 013 | Vocational Education | 8,000.00 |
PRC 015 | Technology | 654,067.95 |
PRC 027 | Teacher Assistants | 280,344.87 |
PRC 028 | Local Staff Development | 40,836.00 |
PRC 032 | Exceptional Children Medicaid | 2,000.00 |
PRC 036 | Charter School Payments | 2,000.00 |
PRC 049 | Preschool | 113,260.49 |
PRC 056 | Transportation | 31,259.50 |
PRC 061 | Instructional Materials | 92,602.00 |
PRC 413 | NC Pre-K | 206,505.39 |
PRC 533 | Local Supplements | 443,217.78 |
PRC 701 | After School (VIP) | 297,133.00 |
PRC 706 | Local Transportation | 251,669.50 |
PRC 740 | Summer Adventure Camp | 130,000.00 |
PRC 802 | Insurance | 308,871.00 |
PRC 804 | Athletics | 291,777.00 |
PRC 805 | Board of Education Expenses | 73,763.90 |
PRC 806 | Central Services | 964,756.00 |
PRC 807 | School Based | 20,656.00 |
PRC 808 | Maintenance | 780,217.24 |
PRC 809 | Utilities | 1,111,304.00 |
PRC 831 | New Century Scholars | 15,550.00 |
PRC 864 | Character Education | 4,713.00 |
PRC 883 | Cultural Arts | 1,000.00 |
N/A | TOTAL EXPENDITURES | 9,659,901.00 |
And here are the projected revenues:
NC Pre-K | 127,500.00 |
Timber Sales | 150,000.00 |
County Appropriation | 7,865,673.00 |
Landfill Fees | 73,842.00 |
Supplements | 443,217.00 |
Driver's Education | 6,000.00 |
Preschool Tuition | 78,250.00 |
Fines and Forfeitures | 75,000.00 |
Use of Schools (rental fees) | 5,000.00 |
Interest on Investments | 1,000.00 |
Miscellaneous local receipts | 5,000.00 |
WAN Engineer | 83,2000.00 |
Medicaid Reimbursement | 50,000.00 |
Sales Tax Refund | 20,000.00 |
E Rate Refund | 60,000.00 |
Indirect Cost | 2,000.00 |
Indirect Cost | 40,000.00 |
Indirect Cost | 30,000.00 |
Indirect Cost | left blank |
Indirect Cost | 5,000.00 |
Indirect Cost | 700.00 |
Indirect Cost | 3000.00 |
Lowe's Grant | left blank |
After School Tuition | 150,000.00 |
Summer Adventure Camp | 130,000.00 |
ABC Revenues | 100.00 |
NC Pre-K Fund Balance Appropriated | 108,286.00 |
VIP Fund Balance Appropriated | 147,133.00 |
TOTAL REVENUES | 9,659,901.00 |
MEDIA ROLL CALL (local media outlets with representatives at the meeting)
Macon Media (story published Fri May 8th, the morning after the meeting)
Macon County News and Shopping Guide (next publication Thurs May 14th)
The Franklin Press (next publication Wed May 13th)
0 comments :
Post a Comment