I enjoy getting to see the International Space Station fly overhead whenever possible, and I was glad to see (courtesy of Space Weather) that this week will see a series of passes that will be visible in the United States.
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
6 Jul | 0.5 | 04:43:23 | 10 | N | 04:44:31 | 12 | NNE | 04:45:37 | 10 | NE |
6 Jul | -2.5 | 22:41:23 | 10 | WSW | 22:44:14 | 51 | NW | 22:47:06 | 10 | NE |
7 Jul | -1.1 | 05:06:43 | 10 | NNW | 05:09:19 | 29 | NE | 05:11:54 | 10 | E |
7 Jul | -2.8 | 21:30:54 | 10 | SSW | 21:33:37 | 35 | SE | 21:36:20 | 10 | ENE |
7 Jul | -0.1 | 23:06:53 | 10 | WNW | 23:08:55 | 17 | NNW | 23:10:57 | 10 | NNE |
8 Jul | 0.4 | 03:57:07 | 10 | N | 03:58:21 | 12 | NNE | 03:59:35 | 10 | NE |
8 Jul | -3.5 | 05:30:59 | 10 | NW | 05:33:51 | 66 | SW | 05:36:41 | 10 | SE |
8 Jul | -2.3 | 21:55:11 | 10 | WSW | 21:58:02 | 48 | NW | 22:00:53 | 10 | NE |
9 Jul | -1.3 | 04:20:29 | 10 | NNW | 04:23:07 | 30 | NE | 04:25:43 | 10 | ESE |
9 Jul | -1.6 | 05:56:18 | 10 | W | 05:58:07 | 15 | SW | 05:59:55 | 10 | SSW |
9 Jul | 0.0 | 22:20:43 | 10 | WNW | 22:22:41 | 16 | NNW | 22:24:40 | 10 | N |
10 Jul | -1.4 | 04:49:30 | 19 | SSE | 04:49:30 | 19 | SSE | 04:50:26 | 10 | SE |
10 Jul | -2.0 | 21:08:56 | 10 | WSW | 21:11:46 | 46 | NW | 21:14:36 | 10 | NE |
11 Jul | 0.1 | 21:34:28 | 10 | WNW | 21:36:23 | 16 | NNW | 21:38:18 | 10 | N |
1 comments :
Cool.
Post a Comment