I found an interesting table this morning that shows the estimated number of people who watched each of the Republican Primary debates and decided to post it here...embedding links into it that lead to full videos of each of them.
Click on the date in order to watch the full debate.
Debate | Network | Total Viewers | A25-54 |
---|---|---|---|
Jan. 16 | Fox News | 5,475,000 | 1,573,000 |
Jan. 8 | NBC/MSNBC | 4,715,000 | 1,649,000 |
Jan. 7 | ABC | 6,250,000 | 1,730,000 |
Dec. 15 | Fox News | 6,713,000 | 1,865,000 |
Dec. 10 | ABC | 7,630,000 | 2,100,000 |
Nov. 22 | CNN | 3,599,000 | 1,041,000 |
Nov. 12 | CBS | 5,480,000 | 1,520,000 |
Nov. 9 | CNBC | 3,332,000 | 993,000 |
Oct. 18 | CNN | 5,468,000 | 1,651,000 |
Oct. 11 | Bloomberg | NA | NA |
Sept. 22 | Fox News | 6,107,000 | 1,701,000 |
Sept. 12 | CNN | 3,600,000 | 1,100,000 |
Sept. 7 | MSNBC | 5,411,000 | 1,728,000 |
Aug. 11 | Fox News | 5,053,000 | 1,430,000 |
June 13 | CNN | 3,162,000 | 918,000 |
May 5 | Fox News | 3,258,000 | 854,000 |
Source for table: Media Bistro
I was very disappointed in the low numbers that watched each debate. Such is the nature of our society, every one complains about politics, but no one really pays any attention to it in any detail.
0 comments :
Post a Comment