Notice

I am working on the template of this blog today in order to chase down some problems that have developed with my template and widgets.

nullspace for future use

nullspace for future use

About

Saturday, May 20, 2006

Congressional Power Rankings


Click on the post title to see the page, I've copied the NC Delegation below:




State Delegation Average Score: 15.77 State Rank: 44
Senate:
Name Rank in State Score Rank in Senate
Sen. Dole (R-NC) 1 30.31 56
Sen. Burr (R-NC) 2 14.00 94
House:
Name Rank in State Score Rank in House
Rep. Taylor (R-NC-11) 1 31.88 23
Rep. Jones (R-NC-3) 2 25.12 44
Rep. Hayes (R-NC-8) 3 22.25 67
Rep. Coble (R-NC-6) 4 20.63 94
Rep. McHenry (R-NC-10) 5 17.12 153
Rep. Watt (D-NC-12) 6 15.38 197
Rep. Price (D-NC-4) 7 12.87 256
Rep. Myrick (R-NC-9) 8 11.13 280
Rep. Foxx (R-NC-5) 9 10.75 292
Rep. Etheridge (D-NC-2) 10 8.25 341
Rep. McIntyre (D-NC-7) 11 7.50 357
Rep. Miller (D-NC-13) 12 4.75 415
Rep. Butterfield (D-NC-1) 13 4.62 422


0 comments :