YEAR Incumbent % Opponent %
1988 Jamie McClure Clarke 50.36 Charles Taylor 49.65
1990 Jamie McClure Clarke 49.34 Charles Taylor 50.66
1992 Charles Taylor 54.65 John S Stevens 45.34
1994 Charles Taylor 60.11 Maggie Lauterer 39.89
1996 Charles Taylor 58.27 James Ferguson 40.02
1998 Charles Taylor 56.62 David Young 42.25
2000 Charles Taylor 55.06 Sam Neill 42.13
2002 Charles Taylor 55.54 Sam Neill 42.85
2004 Charles Taylor 54.90 Patsy Keever 45.10
2006 Charles Taylor 46.3 Heath Shuler 53.7 preliminary figures
0 comments :
Post a Comment