
Wow! What a night for Rick Santorum. He swept all three states last night. This should go far in promoting his eligibility for the ABR (Anybody But Romney) vote that has most recently coalesced to Newt Gingrich.
Here are the results as of 5am this morning by state:
Colorado
| Candidate | % | # | Delegates |
| Rick Santorum | 40.2% | 26,372 | 5 |
| Mitt Romney | 34.9% | 22,875 | 4 |
| Newt Gingrich | 12.8% | 8,394 | 2 |
| Ron Paul | 11.8% | 7,713 | 1 |
Minnesota
| Candidate | % | # | Delegates |
| Rick Santorum | 44.8% | 21,420 | 6 |
| Ron Paul | 27.2% | 13,023 | 4 |
| Mitt Romney | 16.9% | 8,092 | 2 |
| Newt Gingrich | 10.7% | 5,128 | 2 |
Missouri (Newt Gingrich failed to qualify for the ballot here)
| Candidate | % | # | Delegates |
| Rick Santorum | 55.2% | 138,957 | 0 |
| Mitt Romney | 25.3% | 63,826 | 0 |
| Ron Paul | 12.2% | 30,641 | 0 |
| New Gingrich | 0 | 0 | 0 |
And with voting, goes speechifying. Here are the speeches I could find uploaded to Youtube:
















0 comments :
Post a Comment