| Precinct | Kenny West | Gregory A. Newman | Jeff Miller | Ed Krause | James (Jake) Howard | Dan Eichenbaum | Total |
| 01.1_STEPHENS LEE COMMUNITY CENTER | 0 | 1 | 3 | 4 | 0 | 4 | 12 |
| 02.1_MONTFORD COMMUNITY CENTER | 1 | 2 | 6 | 0 | 0 | 7 | 16 |
| 03.1_ST MARKS LUTHERAN CHURCH | 0 | 2 | 3 | 2 | 2 | 15 | 24 |
| 04.1_NORTH ASHEVILLE COMMUNITY CENTER | 1 | 9 | 9 | 0 | 1 | 15 | 35 |
| 05.1_ST EUGENES CHURCH | 2 | 21 | 47 | 13 | 1 | 63 | 147 |
| 06.1_TRINITY PRESBYTERIAN CHURCH | 0 | 12 | 11 | 2 | 1 | 27 | 53 |
| 07.1_KENILWORTH PRESBYTERIAN CHURCH | 1 | 2 | 10 | 1 | 0 | 18 | 32 |
| 08.2_SHILOH COMMUNITY CENTER | 1 | 6 | 15 | 2 | 1 | 33 | 58 |
| 08.3_FAITH TABERNACLE CHRISTIAN CENTER | 1 | 7 | 6 | 0 | 4 | 14 | 32 |
| 09.1_MURPHY-OAKLEY COMMUNITY CENTER | 9 | 9 | 28 | 2 | 0 | 19 | 67 |
| 10.1_W C REID RECREATION CENTER | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| 11.1_ASHEVILLE SENIOR OPPORTUNITY CENTER | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| 12.1_HALL FLETCHER SCHOOL | 2 | 5 | 9 | 2 | 1 | 5 | 24 |
| 13.1_WEST ASHEVILLE CHURCH OF GOD | 0 | 0 | 6 | 2 | 0 | 10 | 18 |
| 14.2_ASHEVILLE PRE-SCHOOL | 5 | 7 | 7 | 1 | 0 | 19 | 39 |
| Precinct | Kenny West | Gregory A. Newman | Jeff Miller | Ed Krause | James (Jake) Howard | Dan Eichenbaum | Total |
| 14.3_ELIADA HOME - PAUL AMOS REC CENTER | 1 | 1 | 6 | 1 | 0 | 7 | 16 |
| 15.1_VANCE ELEMENTARY SCHOOL | 3 | 6 | 14 | 0 | 2 | 27 | 52 |
| 16.2_WEST ASHEVILLE LIBRARY | 2 | 8 | 17 | 1 | 0 | 27 | 55 |
| 17.1_BETH ISRAEL SYNAGOGUE | 1 | 4 | 20 | 0 | 0 | 26 | 51 |
| 18.2_TC ROBERSON HIGH SCHOOL | 4 | 22 | 55 | 3 | 4 | 37 | 125 |
| 19.1_SKYLAND FIRE DEPARTMENT | 0 | 1 | 23 | 1 | 0 | 11 | 36 |
| 20.1_ASHEVILLE APOSTOLIC CHURCH | 0 | 6 | 2 | 0 | 1 | 8 | 17 |
| 21.1_HAW CREEK ELEMENTARY SCHOOL | 1 | 18 | 22 | 3 | 0 | 40 | 84 |
| 22.2_IRA B JONES SCHOOL AUDITORIUM | 0 | 20 | 22 | 3 | 2 | 55 | 102 |
| 23.2_ASHEVILLE APOSTOLIC CHURCH | 0 | 3 | 0 | 0 | 0 | 10 | 13 |
| 23.3_EVERGREEN CHARTER SCHOOL | 5 | 5 | 16 | 3 | 2 | 35 | 66 |
| 24.1_CROSSROADS ASSEMBLY | 3 | 6 | 23 | 0 | 1 | 37 | 70 |
| 25.1_CHARLES C BELL SCHOOL | 3 | 17 | 21 | 1 | 4 | 31 | 77 |
| 26.1_ASHEVILLE SCHOOL ATHLETIC CENTER | 2 | 6 | 7 | 2 | 0 | 13 | 30 |
| 27.2_BEAVERDAM COMMUNITY CENTER | 4 | 3 | 10 | 3 | 1 | 21 | 42 |
| Precinct | Kenny West | Gregory A. Newman | Jeff Miller | Ed Krause | James (Jake) Howard | Dan Eichenbaum | Total |
| 28.1_COVENANT REFORMED PRESBYTERIAN | 0 | 4 | 7 | 0 | 2 | 19 | 32 |
| 29.2_NEW HOPE PRESBYTERIAN | 5 | 9 | 54 | 5 | 0 | 70 | 143 |
| 30.2_AVERYS CREEK ELEMENTARY SCHOOL | 3 | 12 | 13 | 1 | 0 | 17 | 46 |
| 30.3_AVERYS CREEK COMMUNITY CENTER | 0 | 12 | 34 | 1 | 0 | 43 | 90 |
| 31.1_BILTMORE FOREST TOWN HALL | 0 | 23 | 38 | 4 | 1 | 27 | 93 |
| 32.1_BLACK MOUNTAIN 1 - OWEN MIDDLE SCHOOL | 1 | 7 | 12 | 2 | 0 | 34 | 56 |
| 33.2_BLACK MOUNTAIN PRIMARY SCHOOL | 4 | 10 | 9 | 1 | 0 | 24 | 48 |
| 33.3_BLACK MOUNTAIN ELEMENTARY SCHOOL | 4 | 7 | 10 | 2 | 1 | 26 | 50 |
| 34.1_BLACK MOUNTAIN 3 - LAKE TOMAHAWK | 1 | 12 | 15 | 2 | 0 | 19 | 49 |
| 35.1_BLACK MOUNTAIN 4 - CARVER COMMUNITY CENTER | 1 | 8 | 25 | 1 | 4 | 20 | 59 |
| 36.1_BLACK MOUNTAIN 5 - MONTREAT CTR WALKUP BLDG | 1 | 19 | 22 | 2 | 0 | 42 | 86 |
| 37.1_BROAD RIVER COMMUNITY CENTER | 1 | 3 | 6 | 1 | 0 | 21 | 32 |
| 38.2_CANE CREEK MIDDLE SCHOOL | 0 | 11 | 10 | 3 | 1 | 25 | 50 |
| 38.3_TRINITY OF FAIRVIEW CHURCH | 0 | 15 | 26 | 3 | 0 | 69 | 113 |
| 39.2_FAIRVIEW VOLUNTEER FIRE DEPT | 7 | 11 | 15 | 2 | 2 | 33 | 70 |
| Precinct | Kenny West | Gregory A. Newman | Jeff Miller | Ed Krause | James (Jake) Howard | Dan Eichenbaum | Total |
| 39.3_FAIRVIEW COMMUNITY CENTER | 2 | 14 | 22 | 2 | 0 | 37 | 77 |
| 40.2_FLAT CREEK - NORTH BUNCOMBE ELEMENTARY | 6 | 3 | 24 | 3 | 0 | 57 | 93 |
| 41.1_FRENCH BROAD FIRE DEPT | 5 | 11 | 19 | 5 | 5 | 46 | 91 |
| 42.1_HAZEL 1 - EMMA ELEMENTARY SCHOOL | 3 | 13 | 20 | 0 | 0 | 13 | 49 |
| 43.2_HAZEL 2 - JOHNSTON SCHOOL | 1 | 1 | 18 | 1 | 1 | 19 | 41 |
| 44.1_LOWER HOMINY 1 - OAK FOREST PRESBYTERIAN | 6 | 21 | 35 | 2 | 2 | 82 | 148 |
| 45.1_ENKA MIDDLE SCHOOL | 2 | 12 | 24 | 6 | 2 | 52 | 98 |
| 46.1_LOWER HOMINY 3 - ARBORETUM MAIN BLDG ROOM 1 | 2 | 5 | 22 | 2 | 0 | 30 | 61 |
| 47.1_UPPER HOMINY 1 - PISGAH ELEMENTARY | 13 | 11 | 42 | 5 | 0 | 48 | 119 |
| 48.1_HOMINY VALLEY ELEMENTARY | 12 | 15 | 24 | 1 | 0 | 57 | 109 |
| 49.1_UPPER HOMINY 3 - POLE CREEK BAPTIST | 10 | 10 | 25 | 1 | 3 | 75 | 124 |
| 50.1_IVY 1 - BARNARDSVILLE SCHOOL | 3 | 5 | 8 | 1 | 1 | 18 | 36 |
| 51.2_NORTH WINDY RIDGE SCHOOL | 1 | 6 | 25 | 2 | 1 | 32 | 67 |
| 52.1_LEICESTER 1 - LEICESTER SCHOOL | 3 | 18 | 17 | 2 | 0 | 45 | 85 |
| 53.1_LEICESTER 2 - COMMUNITY CENTER | 5 | 11 | 19 | 3 | 1 | 31 | 70 |
| Precinct | Kenny West | Gregory A. Newman | Jeff Miller | Ed Krause | James (Jake) Howard | Dan Eichenbaum | Total |
| 54.2_LUTHERAN CHURCH OF THE NATIVITY | 2 | 7 | 21 | 1 | 1 | 30 | 62 |
| 55.1_LIMESTONE 2 - GLEN ARDEN SCHOOL | 1 | 12 | 30 | 2 | 2 | 46 | 93 |
| 56.2_LIMESTONE 3 - ARDEN FIRST BAPTIST | 2 | 8 | 35 | 2 | 0 | 58 | 105 |
| 57.1_LIMESTONE 4 - SKYLAND FIRE BISHOP SUBSTATION | 0 | 19 | 30 | 3 | 2 | 68 | 122 |
| 58.1_NORTH BUNCOMBE - MIDDLE SCHOOL | 4 | 5 | 36 | 4 | 0 | 40 | 89 |
| 59.1_REEMS CREEK FIRE DEPARTMENT | 7 | 12 | 35 | 3 | 5 | 87 | 149 |
| 60.2_REYNOLDS FIRE DEPARTMENT | 1 | 10 | 7 | 2 | 1 | 14 | 35 |
| 60.4_COVENANT COMMUNITY CHURCH | 3 | 14 | 9 | 0 | 2 | 36 | 64 |
| 61.1_RICEVILLE 1 - RICEVILLE COMMUNITY CENTER | 3 | 15 | 22 | 3 | 3 | 64 | 110 |
| 62.1_RICEVILLE 2 - GRASSY BRANCH BAPTIST | 4 | 30 | 15 | 4 | 2 | 34 | 89 |
| 63.1_SANDY MUSH COMMUNITY CENTER | 2 | 1 | 1 | 0 | 0 | 18 | 22 |
| 64.1_FIRST BAPTIST OF SWANNANOA | 6 | 11 | 20 | 4 | 0 | 24 | 65 |
| 65.1_SWANNANOA 2 - WILLIAMS ELEMENTARY | 7 | 9 | 18 | 2 | 1 | 42 | 79 |
| 66.1_SWANNANOA 3 - WWC - KITTRIDGE THEATRE | 1 | 0 | 9 | 0 | 0 | 7 | 17 |
| 67.1_WEAVERVILLE TOWN HALL | 5 | 19 | 55 | 8 | 6 | 141 | 234 |
| Precinct | Kenny West | Gregory A. Newman | Jeff Miller | Ed Krause | James (Jake) Howard | Dan Eichenbaum | Total |
| 68.1_WEST BUNCOMBE 1 - WEST BUNCOMBE SCHOOL | 4 | 10 | 31 | 3 | 1 | 37 | 86 |
| 681_W BUNCOMBE 1-B - COMMUNITY CENTER | 0 | 3 | 7 | 2 | 0 | 4 | 16 |
| 69.1_WEST BUNCOMBE 2 - FIRE TRAIN CENTER | 9 | 9 | 23 | 2 | 0 | 66 | 109 |
| 70.1_WOODFIN COMMUNITY CENTER | 1 | 7 | 13 | 2 | 0 | 18 | 41 |
| 71.1_WOODLAND HILLS - BAPTIST CHURCH | 3 | 18 | 37 | 10 | 4 | 82 | 154 |
| ONE STOP | 63 | 245 | 312 | 47 | 23 | 532 | 1,222 |
| ABSENTEE BY MAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PROVISIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRANSFER | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total: | 283 | 994 | 1,827 | 222 | 108 | 3,220 | 6,654 |
0 comments :
Post a Comment