TORNADO REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH FLOOD REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIND REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAIL REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON-TSTM WND REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOODING REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAVY RAIN REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNOW REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEZING RAIN REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE STORM REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNNEL CLOUD REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTNING REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
**2.58pm** A Tornado Warning has been issued for Cherokee and Clay Counties in western North Carolina. Here is the audio I recorded from my All-Hazards Radio:
Download MP3
TORNADO WARNING
NCC039-043-TNC011-123-139-282030-
/O.NEW.KMRX.TO.W.0006.110228T1947Z-110228T2030Z/
BULLETIN - EAS ACTIVATION REQUESTED
TORNADO WARNING
NATIONAL WEATHER SERVICE MORRISTOWN TN
247 PM EST MON FEB 28 2011
THE NATIONAL WEATHER SERVICE IN MORRISTOWN HAS ISSUED A
* TORNADO WARNING FOR...
CHEROKEE COUNTY IN SOUTHWEST NORTH CAROLINA...
CLAY COUNTY IN SOUTHWEST NORTH CAROLINA...
BRADLEY COUNTY IN EAST TENNESSEE...
EXTREME SOUTHERN MONROE COUNTY IN EAST TENNESSEE...
POLK COUNTY IN EAST TENNESSEE...
* UNTIL 330 PM EST
* AT 246 PM EST...NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A
SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO 6 MILES SOUTH OF
BENTON. DOPPLER RADAR SHOWED THIS TORNADO MOVING EAST AT 70 MPH.
* LOCATIONS IN THE WARNING INCLUDE...
DUCKTOWN...MURPHY...ANDREWS...HAYESVILLE...RELIANCE...BIG FROG
MOUNTAIN...ARCHVILLE...BULLET CREEK...TURTLETOWN...COKER CREEK...
HOT HOUSE...VIOLET...HIAWASSE DAM...CULBERSON...UNAKA...MARBLE...
BRASSTOWN...TUSQUITEE AND SHOOTING CREEK.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
THE SAFEST PLACE TO BE DURING A TORNADO IS IN A BASEMENT. GET UNDER A
WORKBENCH OR OTHER PIECE OF STURDY FURNITURE. IF NO BASEMENT IS
AVAILABLE...SEEK SHELTER ON THE LOWEST FLOOR OF THE BUILDING IN AN
INTERIOR HALLWAY OR ROOM SUCH AS A CLOSET. USE BLANKETS OR PILLOWS TO
COVER YOUR BODY AND ALWAYS STAY AWAY FROM WINDOWS.
IF IN MOBILE HOMES OR VEHICLES...EVACUATE THEM AND GET INSIDE A
SUBSTANTIAL SHELTER. IF NO SHELTER IS AVAILABLE...LIE FLAT IN THE
NEAREST DITCH OR OTHER LOW SPOT AND COVER YOUR HEAD WITH YOUR HANDS.
A TORNADO WATCH REMAINS IN EFFECT UNTIL 800 PM EST MONDAY EVENING.
&&
LAT...LON 3501 8482 3528 8475 3528 8472 3527 8475
3525 8469 3527 8466 3527 8452 3529 8450
3529 8401 3522 8396 3525 8385 3525 8371
3522 8368 3515 8373 3515 8365 3502 8352
3499 8351
TIME...MOT...LOC 1947Z 271DEG 70KT 3509 8467
$$
This storm system is about to move into western North Carolina over the next few hours. Please have a Radio or TV handy to keep up with late-breaking developments. An All-Hazards Radio is best in these situations. Shop for one of these radios.
For more info, visit the Greenville-Spartanburg Office of the National Weather Service.
URGENT - IMMEDIATE BROADCAST REQUESTED
TORNADO WATCH NUMBER 33
NWS STORM PREDICTION CENTER NORMAN OK
130 PM EST MON FEB 28 2011
THE NWS STORM PREDICTION CENTER HAS ISSUED A
TORNADO WATCH FOR PORTIONS OF
CENTRAL AND NORTHEAST ALABAMA
NORTHWEST GEORGIA
WESTERN NORTH CAROLINA
UPSTATE SOUTH CAROLINA
SOUTHERN MIDDLE AND EASTERN TENNESSEE
EFFECTIVE THIS MONDAY AFTERNOON AND EVENING FROM 130 PM UNTIL 800
PM EST.
TORNADOES...HAIL TO 1.5 INCHES IN DIAMETER...THUNDERSTORM WIND
GUSTS TO 70 MPH...AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE
AREAS.
THE TORNADO WATCH AREA IS APPROXIMATELY ALONG AND 110 STATUTE
MILES EAST AND WEST OF A LINE FROM 50 MILES NORTH OF HICKORY
NORTH CAROLINA TO 50 MILES SOUTHEAST OF TUSCALOOSA ALABAMA. FOR
A COMPLETE DEPICTION OF THE WATCH SEE THE ASSOCIATED WATCH
OUTLINE UPDATE (WOUS64 KWNS WOU3).
REMEMBER...A TORNADO WATCH MEANS CONDITIONS ARE FAVORABLE FOR
TORNADOES AND SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH
AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR
THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS
AND POSSIBLE WARNINGS.
OTHER WATCH INFORMATION...THIS TORNADO WATCH REPLACES TORNADO
WATCH NUMBER 31. WATCH NUMBER 31 WILL NOT BE IN EFFECT AFTER 130
PM EST. CONTINUE...WW 32...
DISCUSSION...STORM COVERAGE/INTENSITY SHOULD INCREASE THROUGH THE
AFTERNOON ALONG AND IMMEDIATELY AHEAD OF A WEAK SURFACE WAVE ACROSS
MIDDLE TN...AND IN ADVANCE OF A MIDLEVEL TROUGH OVER NRN MS/WRN
TN/WRN KY. THE STORM ENVIRONMENT REMAINS FAVORABLE FOR SUPERCELLS
AND A FEW TORNADOES ACROSS SE TN/AL/NW GA PER THE 18Z BMX SOUNDING.
FARTHER N...STORMS IN ERN TN WILL DEVELOP EWD INTO NW NC...ALONG THE
OUTFLOW BOUNDARY FROM THE EARLIER CONVECTION THAT CROSSED INTO VA.
INSTABILITY WILL BE A LITTLE WEAKER THAN AREAS FARTHER SW...BUT
VERTICAL SHEAR REMAINS STRONG...AND THE POTENTIAL WILL REMAIN FOR
EMBEDDED SUPERCELL STRUCTURES. LATER DURING THE
AFTERNOON...CONVECTION IS EXPECTED TO EVOLVE INTO MORE OF A LINEAR
SYSTEM WITH A THREAT FOR DAMAGING WINDS AND BRIEF SPIN UPS ALONG THE
BOWING LINE SEGMENTS.
AVIATION...TORNADOES AND A FEW SEVERE THUNDERSTORMS WITH HAIL
SURFACE AND ALOFT TO 1.5 INCHES. EXTREME TURBULENCE AND SURFACE
WIND GUSTS TO 60 KNOTS. A FEW CUMULONIMBI WITH MAXIMUM TOPS TO
450. MEAN STORM MOTION VECTOR 26045.
...THOMPSON
And here is Mesoscale Discussion #175:
MESOSCALE DISCUSSION 0175
NWS STORM PREDICTION CENTER NORMAN OK
1219 PM CST MON FEB 28 2011
AREAS AFFECTED...SRN AND CNTRL AL...
CONCERNING...SEVERE POTENTIAL...WATCH POSSIBLE
VALID 281819Z - 281945Z
STORMS ARE INCREASING OVER SWRN AL...AND MAY BECOME SEVERE. AN
ADDITIONAL WW MAY BE REQUIRED.
SURFACE ANALYSIS SHOWS A MOIST AXIS WITH UPPER 60S F DEWPOINTS INTO
SWRN AL. WITHIN THIS MOIST AXIS...SUFFICIENT LOW LEVEL CONVERGENCE
HAS ALLOW FOR A FEW STORMS TO RECENTLY FORM. WIND FIELDS FAVOR
SUPERCELLS...WITH A THREAT OF TORNADOES...STRONG/DAMAGING
WINDS...AND LARGE HAIL GIVEN RELATIVELY STEEP MID LEVEL LAPSE RATES.
WITH SEVERAL MORE HOURS OF HEATING AND THE UPPER TROUGH GRAZING THE
AREA...STORMS MAY INTENSIFY FURTHER.
..JEWELL.. 02/28/2011
ATTN...WFO...TAE...BMX...MOB...
LAT...LON 30668833 31878804 32648744 32878627 32728557 32438520
31988520 31578544 31168611 30908661 30578774 30668833