Test of concept page...
Macon County
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.31250 | 465.31250 | WPLV338 | RM | 136.5 PL | MaconSD W Ds | Sheriff's Department - West Dispatch | FM | Law Dispatch |
155.55000 | KP8974 | BM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac | |
155.85000 | KP8974 | BM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac | |
155.97000 | 155.79000 | KP8974 | RM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac |
155.70000 | 155.91000 | KTI759 | RM | 151.4 PL | MaconSD | Sheriff's Department | FM | Law Tac |
154.87500 | KP8974 | BM | 151.4 PL | MaconSD StLw | Sheriff's Department - State Law | FM | Interop | |
453.35000 | 458.35000 | KNIK412 | RM | 151.4 PL | Macon FD Dsp | Fire Department - Dispatch | FM | Fire Dispatch |
453.02500 | 458.02500 | WPII561 | RM | 151.4 PL | Macon FD | Fire Department | FM | Fire-Tac |
460.57500 | WPII561 | BM | 151.4 PL | Macon FD | Fire Department | FM | Fire-Tac | |
460.26250 | 465.26250 | WQEX389 | RM | ClarksChpVFD | Clarks Chapel VFD | FM | Fire-Tac | |
453.12500 | 458.12500 | WPSH205 | RM | 151.4 PL | Cowee FD | Cowee FD | FM | Fire-Tac |
453.73750 | 458.73750 | WQIG282 | RM | MtnValleyVFD | Mountain Valley VFD | FM | Fire-Tac | |
453.17500 | 458.17500 | WPLG713 | RM | 151.4 PL | Nantahala FD | Nantahala FD | FM | Fire-Tac |
453.66250 | 458.66250 | WPMQ816 | RM | 151.4 PL | Otto FD | Otto FD | FM | Fire-Tac |
453.70000 | 458.70000 | WPBV267 | RM | 151.4 PL | W Macon FD | West Macon FD | FM | Fire-Tac |
155.22000 | WNCU595 | BM | 94.8 PL | MaconEMS Dsp | EMS - Dispatch | FM | EMS Dispatch | |
155.32500 | 150.77500 | WPHN440 | RM | 94.8 PL | MaconEMS Tac | EMS - Tactical | FM | EMS-Tac |
451.65000 | 456.65000 | WNDJ372 | RM | 94.8 PL | MaconEMS Tac | EMS - Tactical | FM | EMS-Tac |
460.61250 | WPBK677 | BM | 94.8 PL | MaconEMS Tac | EMS - Tactical | FM | EMS-Tac | |
155.34000 | KDX551 | BM | 94.8 PL | H.E.A.R. | EMS to Hospital | FM | Hospital | |
155.28000 | WNCU595 | BM | 94.8 PL | State Rescue | State Rescue | FM | Interop | |
453.95000 | 458.95000 | WNUY383 | RM | Macon Co | Services | FM | Other |
Town of Franklin
Town Frequencies
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.22500 | 465.22500 | WNRG751 | RM | 023 DPL | Franklin PD | Police Department | FM | Law Dispatch |
453.90000 | 458.90000 | WPCB512 | RM | 151.4 PL | Franklin FD | Fire Department | FM | Fire-Tac |
Jackson County
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.62500 | 458.62500 | WQCB500 | RM | 173.8 PL | Sheriff Dispatch | FM | Law Dispatch | |
453.40000 | 458.40000 | KNIH904 | RM | 136.5 PL | Fire Dispatch | FM | Fire Dispatch | |
453.65000 | 458.65000 | WPSK209 | RM | 136.5 PL | Fire Tactical | FM | Fire-Tac | |
453.67500 | 458.67500 | WPUV511 | RM | 136.5 PL | Fire Tactical | FM | Fire-Tac | |
460.62500 | 465.62500 | WPTY890 | RM | 136.5 PL | Fire Tactical | FM | Fire-Tac | |
453.53750 | 458.53750 | WPSK838 | RM | 136.5 PL | Fire Commission | FM | Fire-Talk | |
453.03750 | WPJR506 | M | 136.5 PL | 6 | Balsam Fire Talk-Around | FM | Fire-Talk | |
453.37500 | 458.37500 | WPSI476 | RM | 136.5 PL | Savannah Fire Department | FM | Fire-Talk | |
453.85000 | 458.85000 | WPSH633 | RM | 91.5 PL | Cullowhee Fire Department | FM | Fire-Talk | |
453.77500 | 458.77500 | WPAW879 | RM | 136.5 PL | Rescue Dispatch (Glenville-Cashiers Rescue uses 023 DPL) | FM | EMS Dispatch | |
453.31250 | 458.31250 | WPTQ253 | RM | 107.2 PL | EMS Dispatch (Westcare EMS) | FM | EMS Dispatch | |
460.58750 | 465.58750 | WQFP540 | RM | GlenvlCashRS | Glenville-Cashiers Rescue | FM | EMS Dispatch | |
155.38500 | 150.77500 | WPCW305 | RM | 156.7 PL | EMS Tactical | FM | EMS-Tac | |
155.34000 | KNJC693 | BM | 156.7 PL | EMS to Hospital | FM | EMS-Talk | ||
155.16000 | KNJC693 | BM | 156.7 PL | EMS | FM | EMS-Talk | ||
463.07500 | 468.07500 | WPUP340 | RM | 156.7 PL | Hospital Med 4 | FM | EMS-Talk | |
155.23500 | WPCW305 | M | 156.7 PL | Rescue Tactical | FM | EMS-Tac | ||
155.28000 | KNJC693 | BM | 156.7 PL | State Rescue | FM | EMS-Tac | ||
453.72500 | 458.72500 | WPKY736 | RM | 136.5 PL | Unit One Rescue Squad (Kings Mountain) | FM | EMS-Tac | |
460.06250 | 465.06250 | 146.2 PL | Transportation | FM | Transportation | |||
463.28750 | 468.28750 | WQAY856 | School Buses/Board of Education | FM | Schools | |||
453.92500 | 458.92500 | WPSK520 | RM | Services | FM | Public Works |
Town of Sylva
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.97500 | 458.97000 | WNWW275 | RM | 065 DPL | Police | FM | Law Dispatch | |
458.05000 | WPNT386 | M | 2 | Police Tactical | FM | Law Tac | ||
453.47500 | 458.47500 | WPIG388 | RM | Services | FM | Public Works |
WCU
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.25000 | 458.25000 | WPWL734 | RM | 100.0 PL | WCU PD/EMS | Police/EMS Dispatch | FM | Law Dispatch |
452.22500 | WCU ReslifeD | ResLife Dormitory RAs | FM | Schools | ||||
453.18750 | 458.18750 | WQFY758 | RM | WCU Parking | Parking Services/Enforcement | FM | Schools | |
460.12500 | 465.12500 | WQFY758 | RM | WCU CAT-TRAN | CAT-TRANS operations | FM | Schools | |
460.28750 | 465.28750 | WQFY758 | RM | WCU Siren | Emergency Siren Control Channel | FM | Schools | |
464.37500 | WCU Ramsey | Ramsey Regional Activities Center Arena Operations | FM | Schools | ||||
464.55000 | WCU Athletic | Athletics | FM | Schools | ||||
464.67500 | WCU ReslifeM | ResLife Maintenance | FM | Schools |
end of frequency test page
Franklin TDA
Month | 2008 Collections | 2009 Collections | Monthly Change 2009 | 2010 Collections | Monthly Change 2010 | 2011 Collections | Monthly Change 2011 | 2012 Collections | Monthly Change 2012 |
July | 15,563.59 | 14,292.06 | -8% | 14,609.25 | 2% | 13,523.75 | -7% | 12,199.87 | -10% |
Aug | 10,865.30 | 9,224.36 | -15% | 10,802.81 | 17% | 9,436.86 | -13% | 10,574.60 | 12% |
Sept | 8,701.02 | 7,636.75 | -12% | 9,825.43 | 29% | 8.981.30 | -9% | 11,900.99 | 33% |
Oct | 11,818.15 | 11,325.47 | 4% | 13,997.93 | 24% | 13,580.58 | -3% | 13,809.73 | 2% |
Nov | 5,461.57 | 6,006.61 | 10% | 5,868.77 | -2% | 5,767.06 | -2% | 6,100.84 | 6% |
Dec | 4,226.01 | 4,620.32 | 9% | 4,501.02 | -3% | 4,718.42 | 5% | 4,746.80 | 1% |
Totals | 56,635.64 | 53,105.57 | NA | 59,605.21 | 12% | 56,007.94 | -6% | 59,332.83 | 6% |