Notice

I am working on the template of this blog today in order to chase down some problems that have developed with my template and widgets.

nullspace for future use

nullspace for future use

About

Friday, February 4, 2022

National Weather Service Releases 48-Hour Rainfall Totals for Region



The National Weather Service Greenville-Spartanburg Office has released rainfall totals for the past 48 hours. The totals in Macon County range from a low of just over 2 inches in Franklin to over 7 inches in Highlands. the full list is posted below,

Macon County remains under a Flood Watch until 1pm and areas along the Little Tennessee, Nantahala, and Cullasaja Rivers are under a Flood Advisory until 3 pm as floodwaters may continue to rise as runoff from smaller tributary streams continue to drain. Remember, do not attempt to cross roadways that are covered by floodwaters, as they may hide areas that have been washed away. It only takes a few inches of rushing water to sweep away a car. Weather Sponsor



Adams Products, a Division of Oldcastle is underwriting the daily weather briefing & public safety updates for the month.

Open 7:30 AM to 4:00 PM, M-F, located at 895 Hickory Knoll Road, Franklin, NC. Visit our Facebook page at: https://www.facebook.com/Adams.Oldcastle.Franklin.NC

All your masonry needs are available. Our phone number is 828.524.8545, the public is welcome, we’ll help you with your next project.




xx

Public Information Statement...CORRECTED
National Weather Service Greenville-Spartanburg SC
1059 AM EST Fri Feb 4 2022

...48-HOUR PRECIPITATION TOTALS ENDING THIS MORNING...

Location                     Amount    Time/Date       Provider             

...Georgia...

...Franklin County...
Carnesville 5.2 W            2.98 in   0700 AM 02/04   COCORAHS             
Carnesville                  2.71 in   0800 AM 02/04   COOP                 
Carnesville 7.3 SW           2.28 in   0700 AM 02/04   COCORAHS             

...Habersham County...
Helen 9.5 ENE                7.68 in   0800 AM 02/04   COCORAHS             
Chattooga                    4.22 in   1006 AM 02/04   RAWS                 
Tugalo Dam                   4.13 in   0700 AM 02/04   COOP                 
Demorest 6.2 WNW             3.93 in   0700 AM 02/04   COCORAHS             
0.7 NW Clarkesville          3.58 in   1000 AM 02/04   HADS                 
Cornelia                     3.00 in   0700 AM 02/04   COOP                 

...Rabun County...
Tiger 1.9 NW                 7.34 in   0700 AM 02/04   COCORAHS             
Tallulah                     6.83 in   1006 AM 02/04   RAWS                 
Germany                      6.43 in   0600 AM 02/04   COOP                 
Rabun Gap 2.1 SW             6.40 in   0800 AM 02/04   COCORAHS             
4.7 NE Pine Mountain         6.12 in   0945 AM 02/04   HADS                 
Dillard 0.7 NNW              5.85 in   0700 AM 02/04   COCORAHS             
Rabun Gap 1.1 WNW            5.65 in   0645 AM 02/04   COCORAHS             
4.5 SE Moccasin Creek State  5.35 in   0700 AM 02/04   UCOOP                
Clayton                      5.27 in   1040 AM 02/04   CWOP                 
4.5 NE Moccasin Creek State  4.69 in   1015 AM 02/04   HADS                 
1.3 NW Tallulah Falls        4.30 in   0700 AM 02/04   UCOOP                
1 ENE Dillard                3.52 in   1030 AM 02/04   AWS                  

...Stephens County...
3.8 SE Tallulah Falls        3.69 in   0700 AM 02/04   UCOOP                
Toccoa                       3.61 in   0700 AM 02/04   COOP                 
Toccoa 6.3 SSW               3.31 in   0700 AM 02/04   COCORAHS             

...North Carolina...

...Avery County...
Grandfather Mountain         2.40 in   0800 AM 02/04   COCORAHS             
Banner Elk 1.2 SE            2.30 in   0800 AM 02/04   COCORAHS             
Linville Falls 0.5 SW        2.23 in   0640 AM 02/04   COCORAHS             
Plumtree 0.5 W               2.10 in   0700 AM 02/04   COCORAHS             
Beech Mtn                    2.09 in   0730 AM 02/04   COOP                 
Linville 3 NE                2.09 in   1000 AM 02/04   COOP                 

...Buncombe County...
Black Mountain 5.5 SE        2.96 in   0700 AM 02/04   COCORAHS             
Arden 0.7 NNE                2.90 in   0730 AM 02/04   COCORAHS             
Avery Creek 0.9 ESE          2.87 in   0700 AM 02/04   COCORAHS             
Asheville Reg Airport        2.70 in   1034 AM 02/04   ASOS                 
Skyland 1.0 W                2.64 in   0800 AM 02/04   COCORAHS             
Fairview 3.8 ENE             2.47 in   0600 AM 02/04   COCORAHS             
Fairview 0.3 NNW             2.41 in   0700 AM 02/04   COCORAHS             
Fairview 1.2 SSE             2.35 in   0800 AM 02/04   COCORAHS             
Asheville 4.1 ESE            2.30 in   0800 AM 02/04   COCORAHS             
Swannanoa 0.4 NNE            2.23 in   0813 AM 02/04   COCORAHS             
NC ARB BIERBAUM ASHEVILLE 8  2.23 in   1000 AM 02/04   HADS                                
3.8 S Candler                2.04 in   0700 AM 02/04   IFLOWS               

...Burke County...
1.3 S Jonas Ridge            3.00 in   0900 AM 02/04   IFLOWS               
Glen Alpine 0.7 WSW          2.72 in   0725 AM 02/04   COCORAHS             
Jonas Ridge 1.4 S            2.60 in   0700 AM 02/04   COCORAHS             
North Cove Pinnacle          2.48 in   1016 AM 02/04   RAWS                 
Bridgewater Hydro            2.35 in   0900 AM 02/04   COOP                 
Glen Alpine 2.8 S            2.29 in   0730 AM 02/04   COCORAHS             
Morganton 3.0 SSE            2.00 in   0700 AM 02/04   COCORAHS             

...Caldwell County...
5.8 NE Granite Falls         2.40 in   1000 AM 02/04   IFLOWS               
Lenoir                       2.37 in   0800 AM 02/04   COOP                 
3.1 S Gamewell               2.20 in   0900 AM 02/04   IFLOWS               
2 SE Blowing Rock            2.20 in   1030 AM 02/04   AWS                  
Patterson                    2.09 in   0945 AM 02/04   HADS                 

...Graham County...
2.3 S Stecoah                6.03 in   0800 AM 02/04   IFLOWS               
6.3 SW Santeetlah            5.08 in   0800 AM 02/04   IFLOWS               
Cheoah                       3.54 in   1005 AM 02/04   RAWS                 
Stratton Meadows             2.08 in   0930 AM 02/04   HADS                 

...Haywood County...
9.0 NW Maggie Valley         6.19 in   0900 AM 02/04   IFLOWS               
2 ENE Maggie Valley          4.73 in   0700 AM 02/04   COCORAHS             
Waynesville 2.2 SE           4.56 in   0730 AM 02/04   COCORAHS             
Waynesville 3.4 W            4.30 in   0619 AM 02/04   COCORAHS             
Waynesville 1.0 NW           4.24 in   0700 AM 02/04   COCORAHS             
Waynesville 5.5 NNW          4.20 in   0800 AM 02/04   COCORAHS             
2.5 N Maggie Valley          4.04 in   0800 AM 02/04   IFLOWS               
Waynesville 0.3 NE           3.79 in   0700 AM 02/04   COCORAHS             
Waynesville 0.7 ENE          3.79 in   0800 AM 02/04   COCORAHS             
Waynesville                  3.73 in   1007 AM 02/04   CWOP                 
1.0 NE Sunburst              3.51 in   1030 AM 02/04   HADS                 
4.1 S Waynesville            3.50 in   0945 AM 02/04   HADS                 
1.7 E Waynesville            3.44 in   0800 AM 02/04   COOP                 
2 N Maggie Valley            3.20 in   1030 AM 02/04   AWS                  
5.0 W Luck                   2.67 in   0800 AM 02/04   IFLOWS               
Crabtree 1.7 ENE             2.63 in   0700 AM 02/04   COCORAHS             
4.5 NW Cruso                 2.15 in   1035 AM 02/04   HADS                 
Waynesville 4.1 NNW          2.10 in   0700 AM 02/04   COCORAHS             

...Henderson County...
NC MTN. BACKLUND ASHEVILLE 1 5.75 in   0800 AM 02/04   HADS                                
Hendersonville 6.1 SSW       4.08 in   0700 AM 02/04   COCORAHS             
Etowah 1.1 WNW               3.61 in   0700 AM 02/04   COCORAHS             
Guion Farm                   3.54 in   0910 AM 02/04   RAWS                 
East Flat Rock 0.5 NNE       3.33 in   0800 AM 02/04   COCORAHS             
Flat Rock 1.0 NE             3.29 in   0700 AM 02/04   COCORAHS             
Gerton 0.4 SW                3.22 in   0800 AM 02/04   COCORAHS             
Mills River                  3.20 in   1010 AM 02/04   IFLOWS               
Mountain Home 0.9 WNW        3.14 in   0700 AM 02/04   COCORAHS             
Bat Cave                     3.12 in   0800 AM 02/04   IFLOWS               
Mills River 1.1 N            3.08 in   0700 AM 02/04   COCORAHS             
Fletcher 1.2 WSW             3.03 in   0700 AM 02/04   COCORAHS             
East Flat Rock 2.1 W         3.01 in   0800 AM 02/04   COCORAHS             
Hendersonville 5.1 WSW       2.99 in   0700 AM 02/04   COCORAHS             
Hendersonville 4.4 NW        2.98 in   0700 AM 02/04   COCORAHS             
2.7 N Mills River            2.97 in   0945 AM 02/04   COOP                 
Hendersonville 3.4 NW        2.96 in   0700 AM 02/04   COCORAHS             
Lake Lure 6.0 WNW            2.93 in   0800 AM 02/04   COCORAHS             
Hendersonville 3.3 SW        2.92 in   0700 AM 02/04   COCORAHS             
Laurel Park 1.5 W            2.91 in   0730 AM 02/04   COCORAHS             
Etowah                       2.89 in   1040 AM 02/04   CWOP                 
Hendersonville 3.5 WNW       2.88 in   0700 AM 02/04   COCORAHS             
Hendersonville 2.6 SSW       2.75 in   0700 AM 02/04   COCORAHS             
Fletcher 2.4 SW              2.71 in   0700 AM 02/04   COCORAHS             
Hendersonville 4.9 NNE       2.70 in   0700 AM 02/04   COCORAHS             
Dana                         2.64 in   0900 AM 02/04   IFLOWS               
1.1 SE Hendersonville        2.61 in   0945 AM 02/04   MESOWEST             
0.9 NE Hendersonville        2.58 in   0730 AM 02/04   COOP                 
Hendersonville 1.0 SSW       2.49 in   0600 AM 02/04   COCORAHS             
Hendersonville 9.6 ENE       2.35 in   0800 AM 02/04   COCORAHS             
4.3 W Bat Cave               2.24 in   0800 AM 02/04   IFLOWS               
Mills River                  2.21 in   1040 AM 02/04   CWOP                 

...Jackson County...
0.6 S Sylva                  4.96 in   0900 AM 02/04   IFLOWS               
4.6 SE Tuckasegee            4.42 in   1000 AM 02/04   IFLOWS               
0.6 NE Balsam                4.20 in   1000 AM 02/04   IFLOWS               
2.6 E Wolf Mountain          3.84 in   0800 AM 02/04   IFLOWS               
Jackson County               3.84 in   0910 AM 02/04   RAWS                 
0.7 E Dillsboro              3.65 in   1000 AM 02/04   HADS                 
Cullowhee                    3.63 in   0700 AM 02/04   COOP                 
3.8 N Wolf Mountain          3.60 in   1000 AM 02/04   IFLOWS               
3.1 SE Gay                   3.48 in   1015 AM 02/04   IFLOWS               
1.8 SE Tuckasegee            3.36 in   0900 AM 02/04   IFLOWS               
Jackson County AP            3.34 in   0955 AM 02/04   AWOS                 
4.4 N Wolf Mountain          3.24 in   0800 AM 02/04   IFLOWS               
Cullowhee                    2.88 in   1035 AM 02/04   AWS                  
Tuckasegee 4.2 E             2.15 in   0800 AM 02/04   COCORAHS             

...Macon County...
Highlands 1.0 W              7.25 in   0700 AM 02/04   COCORAHS             
Otto                         7.17 in   0900 AM 02/04   IFLOWS               
Locust Gap                   5.35 in   0951 AM 02/04   RAWS                 
Highlands                    5.34 in   1030 AM 02/04   CWOP                 
1.1 NE Rainbow Springs       5.22 in   0945 AM 02/04   HADS                 
Aquone                       5.07 in   1030 AM 02/04   CWOP                 
1.6 NW Highlands             5.04 in   0945 AM 02/04   HADS                 
Franklin 6.0 SW              4.97 in   0754 AM 02/04   COCORAHS             
Highlands                    4.31 in   1005 AM 02/04   RAWS                 
3 S Highlands                3.99 in   1035 AM 02/04   AWS                  
Franklin 4.4 ESE             3.91 in   0700 AM 02/04   COCORAHS             
Franklin 3.4 ESE             3.45 in   0700 AM 02/04   COCORAHS             
Franklin 4.1 ENE             3.40 in   0750 AM 02/04   COCORAHS             
1.3 N Franklin               3.38 in   0945 AM 02/04   HADS                 
Macon County Airport         3.07 in   1035 AM 02/04   AWOS                 
4 NNW Franklin               2.84 in   1030 AM 02/04   CWOP                 
Franklin                     2.37 in   1035 AM 02/04   CWOP                 

...Madison County...
Leicester 6.5 WNW            2.23 in   0700 AM 02/04   COCORAHS             
Hot Springs                  2.08 in   0800 AM 02/04   COOP                 

...McDowell County...
Old Fort 4.9 SW              2.83 in   0800 AM 02/04   COCORAHS             
Woodlawn-Sevier FD           2.79 in   1031 AM 02/04   CWOP                 
Grandfather                  2.76 in   1005 AM 02/04   RAWS                 
3 SE Marion                  2.63 in   1035 AM 02/04   CWOP                 
Nebo                         2.60 in   1035 AM 02/04   CWOP                 
Pleasant Gardens 0.8 WSW     2.57 in   0700 AM 02/04   COCORAHS             
Glenwood 0.6 S               2.39 in   0647 AM 02/04   COCORAHS             
3.7 W Marion                 2.36 in   0945 AM 02/04   HADS                 
Old Fort 3 W                 2.34 in   0550 AM 02/04   COOP                 
Glenwood FD                  2.34 in   1030 AM 02/04   CWOP                 
Nebo 0.9 ESE                 2.31 in   0745 AM 02/04   COCORAHS             
Dysartsville FD              2.24 in   1031 AM 02/04   CWOP                 
2 S Dysartsville             2.03 in   1030 AM 02/04   AWS                  

...Mitchell County...
2.4 W Little Switzerland     4.00 in   0900 AM 02/04   IFLOWS               
Spruce Pine 3.7 ESE          2.64 in   0700 AM 02/04   COCORAHS             
Spruce Pine 6.6 SW           2.46 in   0917 AM 02/04   COCORAHS             

...Polk County...
Saluda 0.7 SW                4.33 in   0900 AM 02/04   COCORAHS             
Saluda 0.5 N                 4.23 in   0700 AM 02/04   COCORAHS             
Columbus 1.7 SSE             3.32 in   0900 AM 02/04   COCORAHS             
0.8 W Tryon                  3.18 in   0400 AM 02/04   COOP                 
Tryon 3.5 ENE                3.03 in   0730 AM 02/04   COCORAHS             
Columbus 1.9 E               3.02 in   0700 AM 02/04   COCORAHS             
1 WNW Lake Adger             2.40 in   1030 AM 02/04   AWS                  
Columbus 4.4 E               2.14 in   0841 AM 02/04   COCORAHS             

...Rutherford County...
Lake Lure Dam                6.08 in   0835 AM 02/04   IFLOWS               
Chimney Rock 0.3 E           2.38 in   0800 AM 02/04   COCORAHS             
1.7 SE Lake Lure             2.37 in   0830 AM 02/04   COOP                 
Union Mills 5.2 WNW          2.30 in   0701 AM 02/04   COCORAHS             
Union Mills 2.6 ENE          2.03 in   0700 AM 02/04   COCORAHS             

...Swain County...
Cherokee                     5.28 in   0957 AM 02/04   RAWS                 
3.0 NE Smokemont             5.12 in   0700 AM 02/04   IFLOWS               
Tow String                   4.50 in   0832 AM 02/04   RAWS                 
Wesser 1.7 SE                3.63 in   0715 AM 02/04   COCORAHS             
Bryson City 1 NW             3.55 in   0800 AM 02/04   COOP                 
2.8 N Luada                  3.32 in   1000 AM 02/04   IFLOWS               
Cow Mountain                 3.06 in   0832 AM 02/04   RAWS                 
3.7 E Smokemont              3.03 in   1015 AM 02/04   HADS                 
3.7 SE Almond                2.71 in   0930 AM 02/04   HADS                 
0.6 NE Bryson City           2.51 in   1030 AM 02/04   HADS                 
7.2 NE Smokemont             2.34 in   0957 AM 02/04   HADS                 

...Transylvania County...
Sapphire 4.6 SW              7.99 in   0800 AM 02/04   COCORAHS             
Brevard 13.2 SW              7.29 in   0800 AM 02/04   COCORAHS             
Brevard 10.2 SSW             6.71 in   0800 AM 02/04   COCORAHS             
3 N Lake Toxaway             6.56 in   1030 AM 02/04   CWOP                 
1.6 E Lake Toxaway           6.48 in   1035 AM 02/04   IFLOWS               
Cedar Mountain 1.9 E         6.43 in   0800 AM 02/04   COCORAHS             
0.7 SW Brevard               5.54 in   0700 AM 02/04   COOP                 
Davidson River               5.30 in   0935 AM 02/04   RAWS                 
Brevard 6.7 S                5.22 in   0700 AM 02/04   COCORAHS             
Brevard 0.9 NNW              4.70 in   0800 AM 02/04   COCORAHS             
Brevard 1.2 NNW              4.64 in   0700 AM 02/04   COCORAHS             
Brevard 0.7 NNE              4.56 in   0800 AM 02/04   COCORAHS             
Brevard 0.7 SE               4.39 in   0800 AM 02/04   COCORAHS             
Brevard 2.2 SSW              4.30 in   0700 AM 02/04   COCORAHS             
Rosman                       4.17 in   1015 AM 02/04   HADS                 
Brevard 5.4 E                3.66 in   0800 AM 02/04   COCORAHS             
2.1 E Brevard                3.66 in   0945 AM 02/04   HADS                 
2.7 SE Cruso                 3.46 in   0930 AM 02/04   HADS                 
3.2 NW Cedar Mountain        2.64 in   0800 AM 02/04   IFLOWS               

...Yancey County...
Busick                       4.19 in   1005 AM 02/04   RAWS                 
Celo 2 S                     2.97 in   0700 AM 02/04   COOP                 
Mount Mitchell SP            2.83 in   1015 AM 02/04   COOP                 
Bald Creek 1.2 NW            2.45 in   0800 AM 02/04   COCORAHS             
4.1 W Ramseytown             2.43 in   1000 AM 02/04   IFLOWS               
5 SSW Burnsville             2.24 in   0800 AM 02/04   COCORAHS             
Burnsville 6.4 S             2.21 in   0700 AM 02/04   COCORAHS             
5 NW Mount Mitchell State Pa 2.14 in   0830 AM 02/04   COCORAHS             

...South Carolina...

...Anderson County...
Pendleton 0.8 NNW            2.40 in   0700 AM 02/04   COCORAHS             
1 WNW Powdersville           2.20 in   1030 AM 02/04   AWS                  
Easley                       2.08 in   1030 AM 02/04   CWOP                 

...Greenville County...
Caesars Head SP              6.58 in   0730 AM 02/04   COOP                 
3.1 E Rocky Bottom           6.30 in   0945 AM 02/04   HADS                 
Slater-Marietta 6.4 NW       5.76 in   0700 AM 02/04   COCORAHS             
4.8 SW Cedar Mountain        5.67 in   0930 AM 02/04   HADS                 
Travelers Rest 11.0 N        4.18 in   0735 AM 02/04   COCORAHS             
Travelers Rest 7.6 N         3.88 in   0800 AM 02/04   COCORAHS             
4.1 S Saluda                 3.84 in   1015 AM 02/04   HADS                 
4.0 SW Tryon                 3.83 in   0945 AM 02/04   HADS                 
4.0 S Tuxedo                 3.68 in   1030 AM 02/04   HADS                 
Travelers Rest 7.8 N         3.65 in   0600 AM 02/04   COCORAHS             
Travelers Rest 2.4 ESE       2.82 in   0700 AM 02/04   COCORAHS             
Taylors 6.1 NNW              2.79 in   0813 AM 02/04   COCORAHS             
2.7 N Paris Mountain State P 2.71 in   0752 AM 02/04   COOP                 
Berea 3.4 N                  2.66 in   0700 AM 02/04   COCORAHS             
Greenville 5.4 WNW           2.51 in   0700 AM 02/04   COCORAHS             
Sans Souci 3.8 NNE           2.25 in   0700 AM 02/04   COCORAHS             
Taylors 2.8 W                2.25 in   0700 AM 02/04   COCORAHS             
Taylors 2.8 NNW              2.08 in   0729 AM 02/04   COCORAHS             
Greenville                   2.02 in   1038 AM 02/04   CWOP                 

...Oconee County...
Salem 3.1 WNW                5.29 in   0815 AM 02/04   COCORAHS             
Tamassee 0.9 NW              5.08 in   0915 AM 02/04   COCORAHS             
Salem 0.8 SW                 4.80 in   0800 AM 02/04   COCORAHS             
Salem 4.3 ENE                4.73 in   0800 AM 02/04   COCORAHS             
Salem                        4.68 in   1030 AM 02/04   CWOP                 
Andrew Pickens               4.27 in   1006 AM 02/04   RAWS                 
Salem 1.9 NE                 4.18 in   0800 AM 02/04   COCORAHS             
West Union 1.9 ESE           4.01 in   0700 AM 02/04   COCORAHS             
Keowee Key 1.4 WNW           3.92 in   0620 AM 02/04   COCORAHS             
Keowee Key 1.5 WNW           3.85 in   0700 AM 02/04   COCORAHS             
1.4 SW Walhalla              3.75 in   0700 AM 02/04   COOP                 
Salem 4.4 SE                 3.71 in   0800 AM 02/04   COCORAHS             
Salem 5.0 SSE                3.71 in   0800 AM 02/04   COCORAHS             
West Union 1.5 ESE           3.63 in   0900 AM 02/04   COCORAHS             
Seneca 8.8 N                 3.60 in   0700 AM 02/04   COCORAHS             
West Union 4.4 E             3.50 in   0800 AM 02/04   COCORAHS             
Seneca 1.4 E                 3.47 in   0700 AM 02/04   COCORAHS             
Seneca 2.9 NW                3.43 in   0800 AM 02/04   COCORAHS             
2 WNW Westminster            3.41 in   1030 AM 02/04   AWS                  
Seneca 2.5 NE                3.29 in   0830 AM 02/04   COCORAHS             
Seneca 2.2 NNE               3.23 in   0814 AM 02/04   COCORAHS             
Seneca 3.1 WSW               3.12 in   0800 AM 02/04   COCORAHS             
Seneca 4.9 ENE               3.06 in   0700 AM 02/04   COCORAHS             
Salem                        2.96 in   1031 AM 02/04   CWOP                 
Seneca                       2.66 in   1035 AM 02/04   CWOP                 
Seneca 6.2 SSE               2.56 in   0700 AM 02/04   COCORAHS             

...Pickens County...
Sunset 3.3 N                 5.71 in   0700 AM 02/04   COCORAHS             
Table Rock SP RAWS           5.07 in   1017 AM 02/04   RAWS                 
Sunset 2.9 W                 5.00 in   0800 AM 02/04   COCORAHS             
Pickens 8.7 N                4.92 in   0700 AM 02/04   COCORAHS             
4.4 N Pumpkintown            4.82 in   1030 AM 02/04   HADS                 
Six Mile 3.5 W               3.71 in   0745 AM 02/04   COCORAHS             
Pickens 6.9 W                3.65 in   0700 AM 02/04   COCORAHS             
Easley 0.4 ENE               3.20 in   0700 AM 02/04   COCORAHS             
Pickens 1.4 ESE              3.15 in   0700 AM 02/04   COCORAHS             
Six Mile 3.2 N               2.99 in   0830 AM 02/04   COCORAHS             
Liberty                      2.76 in   1030 AM 02/04   CWOP                 
Clemson 0.8 NE               2.59 in   0652 AM 02/04   COCORAHS             
2.5 N Norris                 2.51 in   1000 AM 02/04   HADS                 
Clemson 1.3 ENE              2.46 in   0700 AM 02/04   COCORAHS             
Easley 1.3 S                 2.41 in   0700 AM 02/04   COCORAHS             
Pickens Co AP                2.21 in   1035 AM 02/04   AWOS                  


             xx
Support Macon Media

If you receive value from what Macon Media provides to the community, please consider becoming a supporter and contribute at least a dollar a month. Those who support Macon Media with at least a dollar a month receive early access to video of some events and meetings before they are made public on the website. Videos and news involving public safety are not subject to early access.



Become a Patron!



Or, if you prefer Pay Pal, try PayPal.me/MaconMedia


Published at 11:55am on Friday, February 4, 2021
Author: Bobby Coggins


0 comments :