The above photo is of the International Space Station flying northeastward of the constellation Scorpius this morning. It is a 16 second exposure captured by my Kodak Z950 camera.
This photo was taken before the first one, as the space station left the constellation Canis Major. The silver glow of the moon can be seen in the lower left portion of the photo. It is behind the small hill, below the local horizon.
There will be a series of passes visible over the southeast during the next few days, both in the morning and in the evening. Here is a table of pass predictions for my location near Franklin, NC:
Search period start: | 00:00 Wednesday, 28 April, 2010 | |
Search period end: | 00:00 Saturday, 8 May, 2010 | |
Observer's location: | Chestnut Cove, 35.5000°N, 83.2792°W | |
Local time zone: | Eastern Daylight Time (UTC - 4:00) | |
Orbit: | 342 x 356 km, 51.6° (Epoch Apr 27) |
Click on the date to get a star chart and other pass details.
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
28 Apr | -0.5 | 04:24:20 | 19 | ENE | 04:24:20 | 19 | ENE | 04:25:46 | 10 | E |
28 Apr | -2.2 | 05:56:08 | 10 | WNW | 05:58:35 | 24 | SW | 06:01:00 | 10 | S |
28 Apr | -2.1 | 20:46:00 | 10 | S | 20:48:24 | 23 | SE | 20:50:49 | 10 | ENE |
28 Apr | -0.8 | 22:21:08 | 10 | W | 22:23:36 | 23 | NW | 22:24:38 | 19 | N |
29 Apr | -0.5 | 04:51:29 | 12 | SE | 04:51:29 | 12 | SE | 04:51:41 | 10 | SE |
29 Apr | -3.2 | 21:10:36 | 10 | SW | 21:13:32 | 78 | NW | 21:16:29 | 10 | NE |
29 Apr | 0.4 | 22:49:00 | 10 | NNW | 22:49:14 | 10 | NNW | 22:49:28 | 10 | NNW |
30 Apr | -0.6 | 21:36:31 | 10 | W | 21:38:54 | 22 | NNW | 21:41:17 | 10 | NNE |
1 May | -2.9 | 20:25:51 | 10 | SW | 20:28:45 | 70 | NW | 20:31:43 | 10 | NE |
2 May | -0.5 | 20:51:47 | 10 | W | 20:54:05 | 20 | NNW | 20:56:24 | 10 | NNE |
I got the table from Heavens Above, and I highly recommend that website to you.
I'll be taking photos of some of the coming flyovers, and will share the interesting ones with you.
0 comments :
Post a Comment