Here are the final results of the 2022 General Election in Macon County after the Election Canvass today. Macon Media was not able to be there due to transportation issues, but the results have been uploaded to the state website and the numbers are posted below. They are presented in a table format broken down by total and voting method for ease of understanding. Races where there were no challengers are not included. The winners of any of the contests in Macon County have not changed.
Macon Media would also like to thank Franklin Office Supply for being a Friday Day Sponsor for making this coverage possible.
---BEGIN SPONSOR SEGMENT---
DAY SPONSOR
Macon Media is being underwritten today by Franklin Office Supply. Visit their store at 161 Highlands Road in Franklin or check out their website.
---END SPONSOR SEGMENT------
LOCAL USE SALES TAX REFERENDUM | |||||
---|---|---|---|---|---|
POSITION | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
AGAINST (winner) | 8295 | 54.85 | 3471 | 4419 | 389 |
FOR | 6829 | 45.15 | 2330 | 4103 | 382 |
Provisional votes were 16 against and 14 for.
COUNTY COMMISSIONER DISTRICT I | |||||
---|---|---|---|---|---|
Candidate | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
John Shearl (winner) | 9401 | 62.59 | 3902 | 5170 | 306 |
Jerry Moore | 5620 | 37.41 | 1917 | 3269 | 428 |
Provisional votes added were 23 for Shearl and 6 for Moore.
COUNTY COMMISSIONER DISTRICT II | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Gary Shields (winner) | 9842 | 36.41 | 4056 | 5390 | 379 |
Danny Antoine (winner) | 9222 | 34.12 | 3907 | 5049 | 248 |
Ronnie Beale | 5338 | 19.75 | 1750 | 3147 | 436 |
Betty Cloer Wallace | 2628 | 9.72 | 783 | 1539 | 301 |
Provisional votes added were 17 for Shields, 18 for Antoine, 5 for Beale, and 5 for Wallace.
CLERK OF SUPERIOR COURT | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Shawna Thun Lamb (winner) | 11324 | 73.19 | 4677 | 6265 | 357 |
Dinah Roper Mashburn | 4148 | 26.81 | 1275 | 2444 | 423 |
Provisional votes added were 25 for Lamb and 6 for Mashburn.
SCHOOL BOARD DISTRICT 02 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Stephanie Hyder Laseter (winner) | 4055 | 31.06 | 1389 | 2365 | 294 |
Danny Reitmeier | 3868 | 29.62 | 1515 | 2214 | 132 |
Billy Handley | 3219 | 24.65 | 1272 | 1856 | 85 |
Tommy Cabe | 1860 | 14.25 | 868 | 887 | 98 |
Write-In (Miscellaneous) | 55 | 0.42 | 25 | 27 | 3 |
Provisional votes added were 7 for Laseter, 7 for Reitmeier, 6 for Handley, and 7 for Cabe.
SCHOOL BOARD DISTRICT 04 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Diedre Kaye Breeden (winner) | 7297 | 55.00 | 2903 | 4181 | 198 |
Carol Arnold | 5391 | 44.70 | 2218 | 3286 | 417 |
Write-In (Miscellaneous) | 39 | 0.29 | 19 | 16 | 4 |
Provisional votes added were 15 for Breeden and 10 for Arnold.
NC SENATE DISTRICT 50 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Kevin Corbin (winner) | 59517 | 66.15 | 27657 | 30392 | 1536 |
Karen Burnette McCracken | 30336 | 33.85 | 8655 | 19595 | 2379 |
Provisional votes added were 116 for Corbin and 37 for McCracken.
US HOUSE DISTRICT 11 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Chuck Edwards (winner) | 174125 | 53.82 | 79230 | 90107 | 4680 |
Jasmine Beach-Ferrara | 143920 | 44.48 | 41609 | 90629 | 11847 |
David Adam Coatney | 5508 | 1.70 | 2967 | 2256 | 266 |
Provisional votes added were 291 for Edwards, 160 for Beach-Ferrara, and 27 for Coatney.
US SENATE | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Ted Budd (winner) | 1,904,430 | 50.51 | 920,777 | 931,679 | 47,092 |
Cheri Beasley | 1,781,716 | 47.26 | 605,572 | 1,038,678 | 132,122 |
Shannon W Bray | 51,574 | 1.37 | 28,692 | 20,275 | 2,345 |
Matthew Hoh | 29,857 | 0.79 | 15,333 | 12,054 | 2,301 |
Write-In (Miscellaneous) | 2,410 | 0.06 | 1,243 | 1,041 | 115 |
Provisional votes added were 4,882 for Budd, 5,344 for Beasley, 262 for Bray, 160 for Hoh, and 11 Write-Ins.
0 comments :
Post a Comment