Here are the preliminary results of the 2022 General Election in Macon County where there were challengers to incumbents and for state and federal offices that represnt Maconians. They are presented in a table format broken down by total and voting method for ease of understanding.
The Board of Elections will accept any mail-in ballots that are postmarks on election day and before for three days after the election, ballots that arrive after that cannot be counted. The Election Canvass will be held on Friday, November 18th at the local Board of Elections Office to count additional ballots and decide on any ballot challenges before certifying the results.
Macon Media would like to acknoledge the Board of Elections Staff and their volunteers for their professionalism through this whole election for putting up with the various news outlets that had gathered at the Boartd of ELections to cover the results firsthand. In adddition ot Macon Media, The Franklin Press, Macon County News and Shopping Guide, The Highlander, The Southern Scoop, and independent free lancer were present to observe the process and receive results first hand. No other outlet was present.
Macon Media would also like to thank Nature Tamers of North Carolina for being a Tuesday Day Sponsor for making the election coverage possible.
---BEGIN SPONSOR SEGMENT---
DAY SPONSOR
Macon Media is being underwritten today by Nature Tamers of North Carolina.
Grading • View Cutting
Water Abatement • Foundations
Plumbing • Construction Repair
Call 828-507-2735
---END SPONSOR SEGMENT---
LOCAL USE SALES TAX REFERENDUM | |||||
---|---|---|---|---|---|
POSITION | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
AGAINST (winner) | 8246 | 54.89 | 3471 | 4419 | 356 |
FOR | 6776 | 45.11 | 2330 | 4103 | 343 |
COUNTY COMMISSIONER DISTRICT I | |||||
---|---|---|---|---|---|
Candidate | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
John Shearl (winner) | 9350 | 62.67 | 3902 | 5170 | 278 |
Jerry Moore | 5570 | 37.33 | 1917 | 3269 | 384 |
COUNTY COMMISSIONER DISTRICT II | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Gary Shields (winner) | 9794 | 36.46 | 4056 | 5390 | 348 |
Danny Antoine (winner) | 9179 | 34.17 | 3907 | 5049 | 223 |
Ronnie Beale | 5295 | 19.71 | 1750 | 3147 | 398 |
Betty Cloer Wallace | 2596 | 9.66 | 783 | 1539 | 274 |
CLERK OF SUPERIOR COURT | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Shawna Thun Lamb (winner) | 11264 | 73.31 | 4677 | 6265 | 322 |
Dinah Roper Mashburn | 4101 | 26.69 | 1275 | 2444 | 382 |
SCHOOL BOARD DISTRICT 02 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Stephanie Hyder Laseter (winner) | 4020 | 31.00 | 1389 | 2365 | 266 |
Danny Reitmeier | 3846 | 29.66 | 1515 | 2214 | 117 |
Billy Handley | 3202 | 24.69 | 1272 | 1856 | 74 |
Tommy Cabe | 1844 | 14.22 | 868 | 887 | 89 |
Write-In (Miscellaneous) | 55 | 0.42 | 25 | 27 | 3 |
SCHOOL BOARD DISTRICT 04 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Diedre Kaye Breeden (winner) | 7250 | 55.02 | 2903 | 4181 | 166 |
Carol Arnold | 5887 | 44.68 | 2218 | 3286 | 383 |
Write-In (Miscellaneous) | 39 | 0.30 | 19 | 16 | 4 |
NC SENATE DISTRICT 50 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Kevin Corbin (winner) | 59481 | 66.15 | 27657 | 30392 | 1432 |
Karen Burnette McCracken | 30432 | 33.85 | 8655 | 19595 | 2182 |
US HOUSE DISTRICT 11 | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Chuck Edwards (winner) | 173706 | 53.94 | 79230 | 90107 | 4369 |
Jasmine Beach-Ferrara | 142910 | 44.37 | 41609 | 90629 | 10672 |
David Adam Coatney | 5447 | 1.69 | 2967 | 2256 | 224 |
US SENATE | |||||
---|---|---|---|---|---|
CANDIDATE | TOTAL | % | ELECTION DAY | ONE-STOP | BY MAIL |
Ted Budd (winner) | 1,891,342 | 50.71 | 902,485 | 947,618 | 41,239 |
Cheri Beasley | 1,755,716 | 47.08 | 589,539 | 1,053,396 | 112,781 |
Shannon W Bray | 50,812 | 1.36 | 28,063 | 20,868 | 1,881 |
Matthew Hoh | 29,163 | 0.78 | 14,965 | 12,393 | 1,805 |
Write-In (Miscellaneous) | 2,477 | 0.07 | 1,270 | 1,113 | 94 |
0 comments :
Post a Comment