Notice

I am working on the template of this blog today in order to chase down some problems that have developed with my template and widgets.

nullspace for future use

nullspace for future use

About

Wednesday, January 10, 2024

National Weather Service Releases Rainfall Totals for the Region Following the January 9th, 2024 Storm

Crawford Branch flows through the Franklin Memorial Park (previously known as the JayCees Memorial Park) along West Main Street in Franklin. Photo ©2024 by Bobby Coggins.

 The National Weather Service has released a Public Information Statement regarding rainfall amounts in the region from the most recent storms that passed through Macon County. 

The most rainfall was 6.31 inches, recorded about 6.7 miles south of Brevard in Transylvania County. Several other locations flirted with that total. The highest reported total in Macon County was 4.63 inches, recorded 6 miles southwest of Franklin.

Macon Media has culled out amounts from Macon, Jackson, and Rabun Counties, then the whole list will follow that.

...Macon County...
Franklin 6.0 SW              4.63 in   0735 AM 01/10   COCORAHS             
Highlands                    4.33 in   1200 PM 01/10   CWOP                 
Otto                         4.12 in   0100 AM 01/10   IFLOWS               
Highlands                    3.90 in   1145 AM 01/10   CWOP                 
Franklin 4.4 ESE             3.80 in   0700 AM 01/10   COCORAHS             
Highlands                    3.64 in   1005 AM 01/10   RAWS                 
1.6 NW Highlands             3.48 in   1145 AM 01/10   HADS                 
1 S Franklin                 3.37 in   1155 AM 01/10   AWS                  
Locust Gap                   3.13 in   1151 AM 01/10   RAWS 
...Jackson County...
Sapphire 4.4 NW              6.17 in   0730 AM 01/10   COCORAHS             
Cullowhee                    3.46 in   0700 AM 01/10   COOP   
...Swain County...
Oconaluftee                  3.55 in   0800 AM 01/10   COOP                 
Wesser 1.7 SE                3.49 in   0700 AM 01/10   COCORAHS             
2.8 N Luada                  3.25 in   0600 AM 01/10   IFLOWS 
...Rabun County...
Germany                      5.63 in   0700 AM 01/10   COOP                 
Rabun Gap 2.1 SW             5.17 in   0800 AM 01/10   COCORAHS             
Clayton                      5.03 in   0900 AM 01/10   COOP                 
Rabun Gap 1.1 WNW            4.89 in   0700 AM 01/10   COCORAHS             
4.5 SE Moccasin Creek State  4.81 in   0700 AM 01/10   UCOOP                
Rabun Gap 2.3 ENE            4.46 in   0900 AM 01/10   COCORAHS             
1.3 NW Tallulah Falls        4.45 in   0700 AM 01/10   UCOOP                
Clayton                      4.09 in   1156 AM 01/10   CWOP                 
Tallulah                     4.01 in   1006 AM 01/10   RAWS                 
4 SE Clayton                 3.84 in   1200 PM 01/10   CWOP                 
1 ENE Dillard                3.31 in   1155 AM 01/10   AWS  


And, here are the totals from around the region.


Public Information Statement
National Weather Service Greenville-Spartanburg SC
1205 PM EST Wed Jan 10 2024

...UPDATED JANUARY 9TH PRECIPITATION REPORTS OVER 3 INCHES...

Location                     Amount    Time/Date       Provider             

...Georgia...

...Elbert County...
2.5 N Elberton               3.68 in   0700 AM 01/10   COOP                 
Elberton 9.1 NE              3.66 in   0700 AM 01/10   COCORAHS             

...Franklin County...
Carnesville 7.3 SW           4.45 in   0700 AM 01/10   COCORAHS             
CANON                        4.05 in   1157 AM 01/10   CWOP                 

...Habersham County...
Tugalo Dam                   4.43 in   0700 AM 01/10   COOP                 
Helen 9.5 ENE                4.38 in   0730 AM 01/10   COCORAHS             
1.2 W Clarkesville           4.32 in   0630 AM 01/10   COOP                 
Cornelia                     3.61 in   1145 AM 01/10   CWOP                 
Demorest                     3.31 in   1155 AM 01/10   AWS                  
Chattooga                    3.15 in   1006 AM 01/10   RAWS                 

...Hart County...
Hartwell 5.6 NW              4.72 in   0800 AM 01/10   COCORAHS             
Hartwell                     3.28 in   1145 AM 01/10   CWOP                 

...Rabun County...
Germany                      5.63 in   0700 AM 01/10   COOP                 
Rabun Gap 2.1 SW             5.17 in   0800 AM 01/10   COCORAHS             
Clayton                      5.03 in   0900 AM 01/10   COOP                 
Rabun Gap 1.1 WNW            4.89 in   0700 AM 01/10   COCORAHS             
4.5 SE Moccasin Creek State  4.81 in   0700 AM 01/10   UCOOP                
Rabun Gap 2.3 ENE            4.46 in   0900 AM 01/10   COCORAHS             
1.3 NW Tallulah Falls        4.45 in   0700 AM 01/10   UCOOP                
Clayton                      4.09 in   1156 AM 01/10   CWOP                 
Tallulah                     4.01 in   1006 AM 01/10   RAWS                 
4 SE Clayton                 3.84 in   1200 PM 01/10   CWOP                 
1 ENE Dillard                3.31 in   1155 AM 01/10   AWS                  

...Stephens County...
3.8 SE Tallulah Falls        4.44 in   0700 AM 01/10   UCOOP                
Toccoa                       4.39 in   0700 AM 01/10   COOP                 
Toccoa 6.3 SSW               3.87 in   0700 AM 01/10   COCORAHS             

...North Carolina...

...Alexander County...
Taylorsville 3.4 SSE         3.53 in   0900 AM 01/10   COCORAHS             

...Avery County...
Linville Falls 0.5 SW        3.31 in   0645 AM 01/10   COCORAHS             
Plumtree 0.5 W               3.17 in   0700 AM 01/10   COCORAHS             

...Buncombe County...
Asheville 2.1 NNW            4.36 in   0700 AM 01/10   COCORAHS             
Candler 1.9 ESE              4.33 in   0800 AM 01/10   COCORAHS             
NC ARB BIERBAUM ASHEVILLE 8  4.22 in   1100 AM 01/10   HADS                 
Candler 1.3 N                4.11 in   0700 AM 01/10   COCORAHS             
Asheville 7.3 SSW            4.07 in   0700 AM 01/10   COCORAHS             
Leicester 3.7 SSE            3.93 in   0700 AM 01/10   COCORAHS             
1 NNE Skyland                3.70 in   0800 AM 01/10   COCORAHS             
Asheville 2.5 WNW            3.66 in   0700 AM 01/10   COCORAHS             
Asheville 2.1 SSE            3.53 in   0830 AM 01/10   COCORAHS             
Fairview 0.3 NNW             3.50 in   0700 AM 01/10   COCORAHS             
Asheville 2.9 N              3.48 in   0700 AM 01/10   COCORAHS             
Asheville 4.2 ESE            3.47 in   0700 AM 01/10   COCORAHS             
Asheville 4.1 ESE            3.45 in   0800 AM 01/10   COCORAHS             
Asheville 1.2 NNW            3.42 in   0700 AM 01/10   COCORAHS             
Asheville 3.8 E              3.32 in   0700 AM 01/10   COCORAHS             
Black Mountain 1.3 NNE       3.28 in   0800 AM 01/10   COCORAHS             
2 E Downtown Asheville       3.25 in   0700 AM 01/10   COCORAHS             
4 NNW Bat Cave               3.24 in   1155 AM 01/10   AWS                  
Candler                      3.23 in   1200 PM 01/10   CWOP                 
Fletcher                     3.18 in   1145 AM 01/10   CWOP                 
Black Mountain 2.1 W         3.16 in   0700 AM 01/10   COCORAHS             
Asheville                    3.15 in   1158 AM 01/10   CWOP                 
Asheville                    3.09 in   1200 PM 01/10   CWOP                 
Swannanoa 0.4 NNE            3.05 in   0704 AM 01/10   COCORAHS             
Asheville 5.6 NNW            3.02 in   0700 AM 01/10   COCORAHS             

...Burke County...
Glen Alpine 0.7 WSW          6.21 in   0740 AM 01/10   COCORAHS             
Morganton 3.0 SSE            4.44 in   0700 AM 01/10   COCORAHS             
1.7 SE Morganton             4.40 in   0600 AM 01/10   COOP                 
1 W Drexel                   4.27 in   0700 AM 01/10   COCORAHS             
3 NW Pleasant Grove          4.24 in   0700 AM 01/10   COCORAHS             
Morganton 1.7 WNW            4.23 in   0800 AM 01/10   COCORAHS             
Valdese 3.3 SSW              4.13 in   0700 AM 01/10   COCORAHS             
3 SE Morganton               3.84 in   1200 PM 01/10   CWOP                 
Chesterfield                 3.57 in   1145 AM 01/10   CWOP                 
Bridgewater Hydro            3.49 in   1000 AM 01/10   COOP                 
Salem FD                     3.39 in   1145 AM 01/10   CWOP                 
Drexel                       3.34 in   1159 AM 01/10   CWOP                 
Valdese FD                   3.23 in   1145 AM 01/10   CWOP                 
Nebo                         3.17 in   1145 AM 01/10   CWOP                 
Lovelady FD                  3.17 in   1145 AM 01/10   CWOP                 
Walker Top                   3.12 in   0800 AM 01/10   IFLOWS               
Enola FD                     3.08 in   1145 AM 01/10   CWOP                 
Connelly Springs             3.05 in   1145 AM 01/10   CWOP                 
North Cove Pinnacle          3.00 in   1116 AM 01/10   RAWS                 

...Cabarrus County...
2 SW Concord                 4.26 in   0700 AM 01/10   COCORAHS             
Concord 3.2 WSW              3.90 in   0848 AM 01/10   COCORAHS             
0.7 E Concord                3.57 in   0700 AM 01/10   COOP                 
Concord 1.8 ENE              3.57 in   0700 AM 01/10   COCORAHS             
Clover                       3.51 in   1200 PM 01/10   CWOP                 
Mount Pleasant 3.9 ENE       3.31 in   0732 AM 01/10   COCORAHS             
Concord 3.4 NNE              3.30 in   0700 AM 01/10   COCORAHS             
6.2 SE Concord               3.25 in   1120 AM 01/10   HADS                 

...Caldwell County...
3.1 S Gamewell  (RR)  (RR)   4.19 in   0600 AM 01/10   IFLOWS               
Lenoir                       3.51 in   0800 AM 01/10   COOP                 
Lenoir 5.9 NNW               3.44 in   0700 AM 01/10   COCORAHS             
Mortimer                     3.36 in   1145 AM 01/10   CWOP                 
Rhodhiss Hydro Stn           3.07 in   1000 AM 01/10   COOP                 

...Catawba County...
Maiden 3.6 W                 5.36 in   0800 AM 01/10   COCORAHS             
Newton 3.4 S                 3.89 in   0700 AM 01/10   COCORAHS             
Hickory 5.3 NE               3.85 in   0700 AM 01/10   COCORAHS             
Maiden 5.7 ENE               3.84 in   0700 AM 01/10   COCORAHS             
2 N Iron Station             3.84 in   0700 AM 01/10   COCORAHS             
Hickory 4.8 SW               3.75 in   0700 AM 01/10   COCORAHS             
Terrell 1.2 SE               3.72 in   0800 AM 01/10   COCORAHS             
Millersville 2.0 S           3.58 in   0700 AM 01/10   COCORAHS             
2 S Catawba                  3.29 in   1155 AM 01/10   AWS                  

...Cleveland County...
Grover 1.8 N                 4.41 in   0700 AM 01/10   COCORAHS             
Mooresboro 6.0 S             4.35 in   0810 AM 01/10   COCORAHS             
Shelby 2.3 ESE               4.35 in   0700 AM 01/10   COCORAHS             
Shelby 1.7 NNW               4.21 in   0820 AM 01/10   COCORAHS             
Shelby 2 NW                  4.08 in   0700 AM 01/10   COOP                 
Shelby 3.5 N                 4.02 in   0900 AM 01/10   COCORAHS             
2 SSE Cliffside              3.80 in   1155 AM 01/10   AWS                  
Casar                        3.55 in   0800 AM 01/10   COOP                 
Shelby 6.9 NNE               3.50 in   0700 AM 01/10   COCORAHS             
Shelby                       3.47 in   1200 PM 01/10   CWOP                 
Oak Grove                    3.07 in   1200 PM 01/10   CWOP                 

...Davie County...
Sheffield 1.3 SW             3.66 in   0700 AM 01/10   COCORAHS             
Sheffield 1.9 NE             3.51 in   0700 AM 01/10   COCORAHS             
Mocksville 3.7 W             3.49 in   0700 AM 01/10   COCORAHS             
Mocksville 2.6 NE            3.06 in   0800 AM 01/10   COCORAHS             

...Gaston County...
2 SSE Cherryville            3.45 in   0600 AM 01/10   COCORAHS             
3.2 NE Bessemer City         3.30 in   1130 AM 01/10   HADS                 
CHERRYVILLE                  3.27 in   1159 AM 01/10   CWOP                 
Gastonia 8.4 SW              3.18 in   0636 AM 01/10   COCORAHS             
Gastonia 1.8 SSE             3.11 in   0700 AM 01/10   COCORAHS             

...Graham County...
CENTRAL                      3.42 in   1157 AM 01/10   CWOP                 
2.3 S Stecoah  (RR)  (RR)  ( 3.40 in   0800 AM 01/10   IFLOWS               

...Haywood County...
Waynesville 2.2 SE           3.77 in   0730 AM 01/10   COCORAHS             
2 ENE Maggie Valley          3.51 in   0700 AM 01/10   COCORAHS             
Waynesville 0.7 ENE          3.32 in   0700 AM 01/10   COCORAHS             
Waynesville 1.0 NW           3.29 in   0700 AM 01/10   COCORAHS             

...Henderson County...
Laurel Park 1.5 W            6.03 in   0800 AM 01/10   COCORAHS             
Hendersonville 5.1 WSW       5.82 in   0700 AM 01/10   COCORAHS             
Hendersonville 3.1 WSW       5.82 in   0800 AM 01/10   COCORAHS             
Hendersonville 6.1 SSW       5.69 in   0700 AM 01/10   COCORAHS             
Hendersonville 3.3 SW        5.47 in   0700 AM 01/10   COCORAHS             
East Flat Rock 0.5 NNE       5.42 in   0600 AM 01/10   COCORAHS             
Zirconia 3.5 WSW             5.35 in   0700 AM 01/10   COCORAHS             
Flat Rock 1.0 NE             5.33 in   0700 AM 01/10   COCORAHS             
0.9 NE Hendersonville        5.27 in   0720 AM 01/10   COOP                 
Hendersonville 3.5 WNW       5.11 in   0700 AM 01/10   COCORAHS             
4 ESE Etowah                 5.00 in   1155 AM 01/10   AWS                  
Etowah 1.1 WNW               4.99 in   0715 AM 01/10   COCORAHS             
Hendersonville               4.92 in   1200 PM 01/10   CWOP                 
Hendersonville 4.4 NW        4.80 in   0700 AM 01/10   COCORAHS             
Saluda 2.8 SSW               4.42 in   0800 AM 01/10   COCORAHS             
1.1 SE Hendersonville (IFLOW 4.39 in   1145 AM 01/10   MESOWEST             
Mills River 1.1 N            4.35 in   0700 AM 01/10   COCORAHS             
Fletcher 3.1 SW              4.30 in   0700 AM 01/10   COCORAHS             
Flat Rock                    4.22 in   1200 PM 01/10   CWOP                 
Fletcher 1.2 WSW             4.18 in   0600 AM 01/10   COCORAHS             
Guion Farm                   4.08 in   1010 AM 01/10   RAWS                 
Flat Rock                    4.00 in   1148 AM 01/10   CWOP                 
Gerton 0.4 SW                3.91 in   0800 AM 01/10   COCORAHS             
Saluda                       3.83 in   1200 PM 01/10   CWOP                 
Dana                         3.83 in   1150 AM 01/10   IFLOWS               
4 WSW Hendersonville         3.70 in   1155 AM 01/10   AWS                  
Lake Lure 6.0 WNW            3.68 in   0800 AM 01/10   COCORAHS             
Etowah                       3.63 in   1200 PM 01/10   CWOP                 
Mills River  (RR)  (RR)  (RR 3.48 in   1100 AM 01/10   IFLOWS               
2.7 N Mills River            3.23 in   1145 AM 01/10   COOP                 
Mills River                  3.09 in   1158 AM 01/10   CWOP                 

...Iredell County...
Statesville 6.5 WSW          4.15 in   0700 AM 01/10   COCORAHS             
Statesville 4.0 ENE          3.38 in   0730 AM 01/10   COCORAHS             
Harmony 3.4 SW               3.30 in   0730 AM 01/10   COCORAHS             
Mooresville                  3.28 in   1200 PM 01/10   CWOP                 

...Jackson County...
Sapphire 4.4 NW              6.17 in   0730 AM 01/10   COCORAHS             
Cullowhee                    3.46 in   0700 AM 01/10   COOP                 

...Lincoln County...
1.9 W Lincolnton             4.19 in   0700 AM 01/10   COOP                 
Lincolnton 4.4 WSW           4.14 in   0735 AM 01/10   COCORAHS             
Maiden                       3.97 in   1156 AM 01/10   CWOP                 
2.9 W Vale                   3.77 in   0745 AM 01/10   COOP                 
High Shoals                  3.74 in   1157 AM 01/10   CWOP                 
Vale 4.2 W                   3.49 in   0600 AM 01/10   COCORAHS             
Denver 6.4 S                 3.37 in   0700 AM 01/10   COCORAHS             
3.0 SE Denver  (RR)  (RR)  ( 3.28 in   1155 AM 01/10   HADS                 

...Macon County...
Franklin 6.0 SW              4.63 in   0735 AM 01/10   COCORAHS             
Highlands                    4.33 in   1200 PM 01/10   CWOP                 
Otto                         4.12 in   0100 AM 01/10   IFLOWS               
Highlands                    3.90 in   1145 AM 01/10   CWOP                 
Franklin 4.4 ESE             3.80 in   0700 AM 01/10   COCORAHS             
Highlands                    3.64 in   1005 AM 01/10   RAWS                 
1.6 NW Highlands             3.48 in   1145 AM 01/10   HADS                 
1 S Franklin                 3.37 in   1155 AM 01/10   AWS                  
Locust Gap                   3.13 in   1151 AM 01/10   RAWS                 

...Madison County...
2 WSW Spring Creek           3.02 in   0900 AM 01/10   COCORAHS             

...McDowell County...
Pleasant Gardens 0.8 WSW     4.91 in   0612 AM 01/10   COCORAHS             
Glenwood 0.6 S               4.58 in   0640 AM 01/10   COCORAHS             
Old Fort 4.9 SW              4.45 in   0745 AM 01/10   COCORAHS             
Old Fort 3 W                 4.43 in   0540 AM 01/10   COOP                 
Marion 3.2 NNW               4.42 in   0730 AM 01/10   COCORAHS             
Marion 7.3 NNW               4.40 in   1145 AM 01/10   COCORAHS             
Marion                       4.03 in   0600 AM 01/10   COOP                 
3 WSW West Marion            3.92 in   1200 PM 01/10   CWOP                 
Crooked Creek FD             3.90 in   1200 PM 01/10   CWOP                 
Nebo 0.9 ESE                 3.87 in   0740 AM 01/10   COCORAHS             
4 SW Glenwood                3.59 in   1155 AM 01/10   CWOP                 
Pleasant Gardens FD          3.57 in   1155 AM 01/10   CWOP                 
Nebo FD                      3.45 in   1145 AM 01/10   CWOP                 
Nebo                         3.39 in   1155 AM 01/10   CWOP                 
Dysartsville FD              3.36 in   1145 AM 01/10   CWOP                 
Woodlawn-Sevier FD           3.31 in   1155 AM 01/10   CWOP                 
Glenwood FD                  3.23 in   1155 AM 01/10   CWOP                 
3.7 W Marion                 3.20 in   1145 AM 01/10   HADS                 
2 S Dysartsville             3.16 in   1155 AM 01/10   AWS                  
3 SSW Dysartsville           3.15 in   1200 PM 01/10   CWOP                 
Ashford-North Cove FD        3.02 in   1200 PM 01/10   CWOP                 

...Mecklenburg County...
Pineville 2.0 ENE            4.29 in   0800 AM 01/10   COCORAHS             
Charlotte 1.7 ESE            4.20 in   0700 AM 01/10   COCORAHS             
1.7 W Mint Hill  (RR)  (RR)  3.80 in   1155 AM 01/10   IFLOWS               
Charlotte 4.1 SE             3.47 in   0800 AM 01/10   COCORAHS             
5.3 NE Mint Hill  (RR)  (RR) 3.42 in   1155 AM 01/10   IFLOWS               
1.6 W Mint Hill (IFLOWS)     3.40 in   1145 AM 01/10   MESOWEST             
2.7 SE Eastland Mall  (RR)   3.37 in   1155 AM 01/10   IFLOWS               
3.3 W Matthews  (RR)  (RR)   3.37 in   1155 AM 01/10   IFLOWS               
3.3 SE Southpark Mall  (RR)  3.33 in   1155 AM 01/10   IFLOWS               
2.6 NE Mint Hill  (RR)  (RR) 3.22 in   1155 AM 01/10   IFLOWS               
0.8 W Eastland Mall  (RR)  ( 3.22 in   1155 AM 01/10   IFLOWS               
2.9 S Unc Charlotte  (RR)  ( 3.21 in   1155 AM 01/10   IFLOWS               
Charlotte                    3.20 in   1157 AM 01/10   CWOP                 
Charlotte                    3.18 in   1158 AM 01/10   CWOP                 
Charlotte 5.8 SE             3.17 in   0700 AM 01/10   COCORAHS             
3.0 W Matthews  (RR)  (RR)   3.15 in   1155 AM 01/10   IFLOWS               
0.9 SW Matthews (IFLOWS)     3.12 in   1145 AM 01/10   MESOWEST             
3.4 NW Mint Hill  (RR)  (RR) 3.11 in   1155 AM 01/10   IFLOWS               
5.2 SE Pineville (IFLOWS)    3.10 in   1145 AM 01/10   MESOWEST             
3.3 SE Southpark Mall (IFLOW 3.06 in   1145 AM 01/10   MESOWEST             
0.8 E Mint Hill  (RR)  (RR)  3.05 in   1155 AM 01/10   IFLOWS               
1.3 SW Southpark Mall  (RR)  3.05 in   1155 AM 01/10   IFLOWS               
2.4 NW Eastland Mall  (RR)   3.04 in   1155 AM 01/10   IFLOWS               
5.3 NE Mint Hill (IFLOWS)    3.03 in   1145 AM 01/10   MESOWEST             
2.7 SE Eastland Mall (IFLOWS 3.01 in   1145 AM 01/10   MESOWEST             

...Mitchell County...
Spruce Pine 3.7 ESE          3.93 in   0700 AM 01/10   COCORAHS             
2 SE Bakersville             3.32 in   0800 AM 01/10   COCORAHS             

...Polk County...
Saluda 0.5 N                 5.60 in   0700 AM 01/10   COCORAHS             
0.8 W Tryon                  5.48 in   0700 AM 01/10   COOP                 
Columbus 1.7 SSE             4.83 in   0800 AM 01/10   COCORAHS             
Columbus 1.9 E               4.80 in   0700 AM 01/10   COCORAHS             
Tryon 3.5 ENE                4.71 in   0800 AM 01/10   COCORAHS             
Columbus 4.4 E               4.48 in   0712 AM 01/10   COCORAHS             
1 WNW Lake Adger             4.34 in   1155 AM 01/10   AWS                  
Rutherfordton 9.5 S          4.27 in   0700 AM 01/10   COCORAHS             
Tryon                        3.85 in   1155 AM 01/10   CWOP                 

...Rutherford County...
Rutherfordton 2.6 WSW        4.25 in   0700 AM 01/10   COCORAHS             
Union Mills 2.6 ENE          4.21 in   0700 AM 01/10   COCORAHS             
Forest City 2.1 WSW          4.10 in   0700 AM 01/10   COCORAHS             
Rutherfordton 1.1 NE         4.10 in   0700 AM 01/10   COCORAHS             
Lake Lure                    4.01 in   1155 AM 01/10   CWOP                 
Ellenboro 3.6 N              3.83 in   0700 AM 01/10   COCORAHS             
Bostic 1.9 ENE               3.75 in   0700 AM 01/10   COCORAHS             
Rutherford County            3.15 in   1146 AM 01/10   RAWS                 
3.9 SW Rutherfordton         3.10 in   0700 AM 01/10   COOP                 

...Swain County...
Oconaluftee                  3.55 in   0800 AM 01/10   COOP                 
Wesser 1.7 SE                3.49 in   0700 AM 01/10   COCORAHS             
2.8 N Luada                  3.25 in   0600 AM 01/10   IFLOWS               

...Transylvania County...
Brevard 6.7 S                6.31 in   0700 AM 01/10   COCORAHS             
Brevard 0.9 NNW              5.77 in   0800 AM 01/10   COCORAHS             
Brevard 0.7 SE               5.75 in   0730 AM 01/10   COCORAHS             
Pisgah Forest 3 NE           5.69 in   0600 AM 01/10   COOP                 
Brevard 0.4 SE               5.47 in   0800 AM 01/10   COCORAHS             
3 N Lake Toxaway             5.35 in   1145 AM 01/10   CWOP                 
Brevard 10.2 SSW             5.23 in   0820 AM 01/10   COCORAHS             
1.6 E Lake Toxaway           5.18 in   0500 AM 01/10   IFLOWS               
Brevard                      4.97 in   1145 AM 01/10   CWOP                 
Brevard                      4.45 in   1152 AM 01/10   CWOP                 
1 WNW Lake Toxaway           4.42 in   1159 AM 01/10   AWS                  
Davidson River               4.04 in   1135 AM 01/10   RAWS                 
Cedar Mountain               3.88 in   1155 AM 01/10   CWOP                 
2.1 E Brevard                3.80 in   1145 AM 01/10   HADS                 
Brevard                      3.42 in   1158 AM 01/10   CWOP                 

...Union County...
Weddington 1.9 WSW           3.08 in   0800 AM 01/10   COCORAHS             

...Yancey County...
Burnsville 6.4 S             4.48 in   0700 AM 01/10   COCORAHS             
Celo 2 S                     4.07 in   0700 AM 01/10   COOP                 
5 NW Mount Mitchell State Pa 3.56 in   0800 AM 01/10   COCORAHS             
5 SSW Burnsville             3.51 in   0800 AM 01/10   COCORAHS             
Busick                       3.19 in   1105 AM 01/10   RAWS                 
Blue Rock                    3.11 in   1000 AM 01/10   IFLOWS               

...South Carolina...

...Abbeville County...
Antreville                   3.84 in   0737 AM 01/10   COOP                 
Due West 0.6 NE              3.75 in   0700 AM 01/10   COCORAHS             
Due West 0.6 SE              3.56 in   0700 AM 01/10   COCORAHS             
Abbeville 4.1 N              3.34 in   0700 AM 01/10   COCORAHS             

...Anderson County...
Powdersville 2.0 SSW         4.55 in   0700 AM 01/10   COCORAHS             
Anderson 6.9 WNW             4.50 in   0600 AM 01/10   COCORAHS             
Williamston 5.4 W            4.46 in   0600 AM 01/10   COCORAHS             
Sandy Springs 2 NE           4.42 in   0730 AM 01/10   COOP                 
Powdersville 0.5 SSE         4.34 in   0800 AM 01/10   COCORAHS             
4 W Piedmont                 4.21 in   0630 AM 01/10   COCORAHS             
Pendleton 0.8 NNW            4.15 in   0700 AM 01/10   COCORAHS             
Anderson 4.1 NNW             4.15 in   0800 AM 01/10   COCORAHS             
Belton 3.5 W                 4.11 in   0700 AM 01/10   COCORAHS             
Anderson 2.8 NNE             4.09 in   0700 AM 01/10   COCORAHS             
LEAWOOD                      3.86 in   1157 AM 01/10   CWOP                 
3 NNE Iva                    3.73 in   0814 AM 01/10   COCORAHS             
Anderson 10.5 SE             3.67 in   0700 AM 01/10   COCORAHS             
Belton 4.1 SSW               3.66 in   0700 AM 01/10   COCORAHS             
Iva 6.4 SSW                  3.60 in   0700 AM 01/10   COCORAHS             
Piercetown                   3.46 in   1200 PM 01/10   CWOP                 
Easley                       3.28 in   1200 PM 01/10   CWOP                 
1 WNW Powdersville           3.27 in   1155 AM 01/10   AWS                  

...Cherokee County...
Gaffney 5.4 SSE              4.65 in   0700 AM 01/10   COCORAHS             
Gaston Shoals Hydro          4.26 in   0625 AM 01/10   COOP                 
Kings Mountain               3.27 in   1155 AM 01/10   RAWS                 

...Chester County...
Chester 6.4 NE               3.30 in   0700 AM 01/10   COCORAHS             

...Greenville County...
Slater-Marietta 6.4 NW       5.50 in   0700 AM 01/10   COCORAHS             
Taylors 2.0 NW               5.17 in   0700 AM 01/10   COCORAHS             
Landrum                      4.74 in   1145 AM 01/10   CWOP                 
Greenville 4.0 ESE           4.71 in   0600 AM 01/10   COCORAHS             
Taylors 4.0 NNW              4.70 in   0700 AM 01/10   COCORAHS             
Taylors 2.8 NNW              4.67 in   0733 AM 01/10   COCORAHS             
Travelers Rest 2.4 ESE       4.59 in   0741 AM 01/10   COCORAHS             
Taylors 6.1 NNW              4.59 in   0800 AM 01/10   COCORAHS             
Travelers Rest 11.0 N        4.55 in   0800 AM 01/10   COCORAHS             
Travelers Rest 8.9 N         4.55 in   0700 AM 01/10   COCORAHS             
Mauldin 3.8 SSW              4.53 in   0800 AM 01/10   COCORAHS             
Greenville 6.8 ESE           4.52 in   0700 AM 01/10   COCORAHS             
Simpsonville 2.7 W           4.52 in   0430 AM 01/10   COCORAHS             
2.7 N Paris Mountain State P 4.48 in   0700 AM 01/10   COOP                 
Five Forks 0.8 NNE           4.43 in   0700 AM 01/10   COCORAHS             
Travelers Rest 7.6 N         4.35 in   0800 AM 01/10   COCORAHS             
Berea 2.1 NNW                4.34 in   0643 AM 01/10   COCORAHS             
Simpsonville 5.4 N           4.33 in   0700 AM 01/10   COCORAHS             
Greenville 5.4 WNW           4.33 in   0700 AM 01/10   COCORAHS             
Greenville 6.8 N             4.30 in   0700 AM 01/10   COCORAHS             
Landrum 6.1 SSW              4.28 in   0700 AM 01/10   COCORAHS             
Fountain Inn 1.9 SW          4.25 in   0700 AM 01/10   COCORAHS             
Pelzer 6.3 E                 4.07 in   0700 AM 01/10   COCORAHS             
Simpsonville 2.9 ENE         4.02 in   0700 AM 01/10   COCORAHS             
Sans Souci 3.8 NNE           3.98 in   0700 AM 01/10   COCORAHS             
3.1 E Rocky Bottom           3.72 in   1145 AM 01/10   HADS                 
Greer 3.8 SW                 3.62 in   0730 AM 01/10   COCORAHS             
GREENVILLE                   3.25 in   1159 AM 01/10   CWOP                 
Spring                       3.11 in   1200 PM 01/10   CWOP                 
Taylors                      3.09 in   1200 PM 01/10   CWOP                 
2.7 S Downtown Greenville    3.06 in   1145 AM 01/10   HADS                 
Travelers Rest               3.01 in   1145 AM 01/10   CWOP                 

...Greenwood County...
Hodges 5.5 NE                3.60 in   0800 AM 01/10   COCORAHS             
Greenwood 2.9 WNW            3.15 in   0700 AM 01/10   COCORAHS             
Greenwood 4.1 WSW            3.08 in   0800 AM 01/10   COCORAHS             
Hodges 6.5 ENE               3.06 in   0825 AM 01/10   COCORAHS             

...Laurens County...
Laurens 0.8 SSE              4.05 in   0800 AM 01/10   COCORAHS             
Fountain Inn 4.1 ESE         3.98 in   0600 AM 01/10   COCORAHS             
Laurens 1.1 SSW              3.54 in   0800 AM 01/10   COCORAHS             
Laurens                      3.33 in   0800 AM 01/10   COOP                 
Ware Shoals 2.5 ENE          3.30 in   0700 AM 01/10   COCORAHS             
Clinton                      3.24 in   0600 AM 01/10   COOP                 

...Oconee County...
1.4 SW Walhalla              5.63 in   0700 AM 01/10   COOP                 
Salem 1.9 NE                 5.15 in   0629 AM 01/10   COCORAHS             
3 ENE Salem                  5.12 in   0900 AM 01/10   COCORAHS             
Salem 3.1 WNW                5.05 in   0800 AM 01/10   COCORAHS             
Keowee Key 1.4 WNW           5.01 in   0625 AM 01/10   COCORAHS             
Salem 3.5 NW                 4.92 in   0815 AM 01/10   COCORAHS             
Salem                        4.90 in   1145 AM 01/10   CWOP                 
Salem 0.8 SW                 4.90 in   0800 AM 01/10   COCORAHS             
Salem 5.0 SSE                4.75 in   0800 AM 01/10   COCORAHS             
Walhalla 1.5 NW              4.74 in   0500 AM 01/10   COCORAHS             
Seneca 8.9 N                 4.73 in   0730 AM 01/10   COCORAHS             
